Table 40 source overlay
- table_40_offenders — ◆ value: value
- table_40_offenders — ▰ header: measure
- table_40_offenders — ▰ header: year
- table_40_offenders — ▰ header: state_or_territory
- table_40_offenders — ▰ header: sex
- table_40_offenders — ▰ header: principal_offence
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | This tab has one table … | |||||||||||||||||
| R2 | Australian … | |||||||||||||||||
| R3 | Table 40 Offenders of f… | |||||||||||||||||
| R4 | Recorded Crime – Offend… | |||||||||||||||||
| R5 | Number | Offender rate(b) | ||||||||||||||||
| R6 | Principal offence(c) by… | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022-23 | 2023-24 | 2016–17(d) | 2017–18(d) | 2018–19(d) | 2019–20(d) | 2020–21(d) | 2021–22 | 2022-23 | 2023-24 | |
| R7 | New South Wales(e) | |||||||||||||||||
| R8 | Males | |||||||||||||||||
| R9 | 01 Homicide and related… | 42 | 31 | 52 | 37 | 43 | 28 | 40 | 41 | 1.3 | 0.9 | 1.5 | 1.1 | 1.2 | 0.8 | 1.1 | 1.1 | |
| R10 | 02 Acts intended to cau… | 15245 | 15070 | 16032 | 16781 | 17703 | 17955 | 19001 | 19428 | 455.1 | 442.5 | 463.3 | 478.8 | 503.8 | 510.6 | 528.8 | 526.7 | |
| R11 | 03 Sexual assault and r… | 561 | 779 | 678 | 703 | 1024 | 995 | 1045 | 1063 | 16.7 | 22.9 | 19.6 | 20.1 | 29.1 | 28.3 | 29.1 | 28.8 | |
| R12 | 05 Abduction/harassment | 342 | 330 | 351 | 375 | 380 | 393 | 443 | 405 | 10.2 | 9.7 | 10.1 | 10.7 | 10.8 | 11.2 | 12.3 | 11 | |
| R13 | 121 Property damage | 1506 | 1545 | 1616 | 1622 | 1591 | 1508 | 1600 | 1554 | 45 | 45.4 | 46.7 | 46.3 | 45.3 | 42.9 | 44.5 | 42.1 | |
| R14 | 153 Breach of violence … | 1719 | 1678 | 1922 | 2078 | 2405 | 2702 | 2825 | 3078 | 51.3 | 49.3 | 55.5 | 59.3 | 68.4 | 76.8 | 78.6 | 83.4 | |
| R15 | Total | 19418 | 19436 | 20645 | 21596 | 23155 | 23571 | 24951 | 25579 | 579.6 | 570.7 | 596.6 | 616.1 | 658.9 | 670.3 | 694.3 | 693.5 | |
| R16 | Females | |||||||||||||||||
| R17 | 01 Homicide and related… | 4 | 7 | 12 | 11 | 13 | 12 | 7 | 13 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 | |
| R18 | 02 Acts intended to cau… | 3686 | 3930 | 4513 | 4703 | 5360 | 5919 | 6622 | 6840 | 107.1 | 112.6 | 127.5 | 131.2 | 149.2 | 164.6 | 180.5 | 181.9 | |
| R19 | 03 Sexual assault and r… | 11 | 35 | 37 | 40 | 59 | 65 | 79 | 86 | 0.3 | 1 | 1 | 1.1 | 1.6 | 1.8 | 2.2 | 2.3 | |
| R20 | 05 Abduction/harassment | 85 | 94 | 93 | 103 | 119 | 142 | 175 | 120 | 2.5 | 2.7 | 2.6 | 2.9 | 3.3 | 3.9 | 4.8 | 3.2 | |
| R21 | 121 Property damage | 482 | 515 | 534 | 605 | 628 | 649 | 631 | 654 | 14 | 14.8 | 15.1 | 16.9 | 17.5 | 18 | 17.2 | 17.4 | |
| R22 | 153 Breach of violence … | 311 | 311 | 354 | 451 | 574 | 638 | 693 | 749 | 9 | 8.9 | 10 | 12.6 | 16 | 17.7 | 18.9 | 19.9 | |
| R23 | Total | 4583 | 4888 | 5537 | 5916 | 6748 | 7426 | 8210 | 8458 | 133.1 | 140 | 156.4 | 165.1 | 187.8 | 206.5 | 223.8 | 224.9 | |
| R24 | Persons(f) | |||||||||||||||||
| R25 | 01 Homicide and related… | 49 | 29 | 64 | 48 | 52 | 32 | 45 | 58 | 0.7 | 0.4 | 0.9 | 0.7 | 0.7 | 0.4 | 0.6 | 0.8 | |
| R26 | 02 Acts intended to cau… | 18930 | 18997 | 20567 | 21498 | 23070 | 23879 | 25628 | 26284 | 278.7 | 275.4 | 293.8 | 303.3 | 324.6 | 335.7 | 352.9 | 352.8 | |
| R27 | 03 Sexual assault and r… | 571 | 814 | 715 | 737 | 1084 | 1053 | 1127 | 1150 | 8.4 | 11.8 | 10.2 | 10.4 | 15.3 | 14.8 | 15.5 | 15.4 | |
| R28 | 05 Abduction/harassment | 429 | 431 | 441 | 476 | 495 | 539 | 615 | 528 | 6.3 | 6.2 | 6.3 | 6.7 | 7 | 7.6 | 8.5 | 7.1 | |
| R29 | 121 Property damage | 1991 | 2061 | 2153 | 2227 | 2223 | 2156 | 2239 | 2213 | 29.3 | 29.9 | 30.8 | 31.4 | 31.3 | 30.3 | 30.8 | 29.7 | |
| R30 | 153 Breach of violence … | 2034 | 1991 | 2274 | 2537 | 2980 | 3344 | 3521 | 3825 | 29.9 | 28.9 | 32.5 | 35.8 | 41.9 | 47 | 48.5 | 51.3 | |
| R31 | Total | 24002 | 24325 | 26209 | 27525 | 29903 | 31008 | 33178 | 34055 | 353.4 | 352.7 | 374.4 | 388.3 | 420.7 | 435.9 | 456.9 | 457.2 | |
| R32 | Victoria | |||||||||||||||||
| R33 | Males | |||||||||||||||||
| R34 | 01 Homicide and related… | 22 | 25 | 20 | 27 | 17 | 19 | 13 | 14 | 0.8 | 0.9 | 0.7 | 0.9 | 0.6 | 0.7 | 0.4 | 0.5 | |
| R35 | 02 Acts intended to cau… | 8327 | 7820 | 7875 | 7970 | 7975 | 7519 | 7659 | 7695 | 311.4 | 286.2 | 282 | 279.9 | 280.9 | 265 | 263.1 | 256 | |
| R36 | 03 Sexual assault and r… | 527 | 462 | 527 | 530 | 520 | 518 | 522 | 544 | 19.7 | 16.9 | 18.9 | 18.6 | 18.3 | 18.3 | 17.9 | 18.1 | |
| R37 | 05 Abduction/harassment… | 986 | 941 | 1013 | 1102 | 1190 | 1203 | 1119 | 675 | 36.9 | 34.4 | 36.3 | 38.7 | 41.9 | 42.4 | 38.4 | 22.5 | |
| R38 | 121 Property damage | 1219 | 1115 | 1137 | 1135 | 1130 | 1170 | 1159 | 1111 | 45.6 | 40.8 | 40.7 | 39.9 | 39.8 | 41.2 | 39.8 | 37 | |
| R39 | 153 Breach of violence … | 2803 | 2798 | 2955 | 3299 | 3588 | 3668 | 3750 | 3823 | 104.8 | 102.4 | 105.8 | 115.9 | 126.4 | 129.3 | 128.8 | 127.2 | |
| R40 | Total | 13882 | 13166 | 13529 | 14058 | 14426 | 14096 | 14224 | 13866 | 519.1 | 481.9 | 484.5 | 493.8 | 508.1 | 496.9 | 488.5 | 461.3 | |
| R41 | Females | |||||||||||||||||
| R42 | 01 Homicide and related… | 9 | 4 | 8 | 10 | 9 | 3 | 3 | 5 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.2 | |
| R43 | 02 Acts intended to cau… | 1681 | 1547 | 1535 | 1632 | 1665 | 1706 | 1706 | 1820 | 60.7 | 54.8 | 53.3 | 55.6 | 56.8 | 58.2 | 56.8 | 58.7 | |
| R44 | 03 Sexual assault and r… | 14 | 27 | 24 | 29 | 35 | 29 | 41 | 37 | 0.5 | 1 | 0.8 | 1 | 1.2 | 1 | 1.4 | 1.2 | |
| R45 | 05 Abduction/harassment… | 150 | 172 | 195 | 197 | 201 | 207 | 247 | 111 | 5.4 | 6.1 | 6.8 | 6.7 | 6.9 | 7.1 | 8.2 | 3.6 | |
| R46 | 121 Property damage | 350 | 334 | 309 | 337 | 347 | 350 | 380 | 367 | 12.6 | 11.8 | 10.7 | 11.5 | 11.8 | 11.9 | 12.6 | 11.8 | |
| R47 | 153 Breach of violence … | 511 | 575 | 611 | 665 | 762 | 778 | 823 | 782 | 18.5 | 20.4 | 21.2 | 22.7 | 26 | 26.5 | 27.4 | 25.2 | |
| R48 | Total | 2722 | 2659 | 2677 | 2870 | 3019 | 3074 | 3190 | 3122 | 98.4 | 94.2 | 92.9 | 97.8 | 103 | 104.9 | 106.1 | 100.7 | |
| R49 | Persons(f) | |||||||||||||||||
| R50 | 01 Homicide and related… | 33 | 27 | 32 | 36 | 29 | 20 | 21 | 22 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.4 | 0.4 | |
| R51 | 02 Acts intended to cau… | 10023 | 9365 | 9412 | 9601 | 9639 | 9226 | 9361 | 9513 | 184.2 | 168.6 | 165.9 | 166.1 | 167 | 160 | 158.2 | 155.8 | |
| R52 | 03 Sexual assault and r… | 543 | 482 | 556 | 553 | 548 | 548 | 560 | 584 | 10 | 8.7 | 9.8 | 9.6 | 9.5 | 9.5 | 9.5 | 9.6 | |
| R53 | 05 Abduction/harassment… | 1137 | 1110 | 1208 | 1296 | 1396 | 1410 | 1369 | 790 | 20.9 | 20 | 21.3 | 22.4 | 24.2 | 24.4 | 23.1 | 12.9 | |
| R54 | 121 Property damage | 1569 | 1449 | 1438 | 1473 | 1478 | 1524 | 1531 | 1478 | 28.8 | 26.1 | 25.4 | 25.5 | 25.6 | 26.4 | 25.9 | 24.2 | |
| R55 | 153 Breach of violence … | 3325 | 3376 | 3565 | 3962 | 4354 | 4444 | 4567 | 4607 | 61.1 | 60.8 | 62.8 | 68.5 | 75.5 | 77.1 | 77.2 | 75.4 | |
| R56 | Total | 16629 | 15823 | 16210 | 16925 | 17448 | 17169 | 17416 | 16986 | 305.6 | 284.8 | 285.8 | 292.8 | 302.4 | 297.7 | 294.3 | 278.1 | |
| R57 | Queensland(h)(i)(j) | |||||||||||||||||
| R58 | Males | |||||||||||||||||
| R59 | 01 Homicide and related… | np | np | 14 | 17 | 19 | 15 | 30 | 22 | np | np | 0.6 | 0.8 | 0.8 | 0.7 | 1.3 | 0.9 | |
| R60 | 02 Acts intended to cau… | np | np | 2315 | 2292 | 2699 | 3663 | 4409 | 4304 | np | np | 106.9 | 103.8 | 120.5 | 160.7 | 188.9 | 178.8 | |
| R61 | 03 Sexual assault and r… | np | np | 532 | 556 | 581 | 603 | 698 | 731 | np | np | 24.6 | 25.2 | 25.9 | 26.4 | 29.9 | 30.4 | |
| R62 | 05 Abduction/harassment | np | np | 9 | 14 | 20 | 24 | 30 | 31 | np | np | 0.4 | 0.6 | 0.9 | 1.1 | 1.3 | 1.3 | |
| R63 | 121 Property damage | np | np | 556 | 571 | 623 | 834 | 1030 | 976 | np | np | 25.7 | 25.9 | 27.8 | 36.6 | 44.1 | 40.6 | |
| R64 | 153 Breach of violence … | np | np | 7395 | 8039 | 8957 | 8991 | 9828 | 9639 | np | np | 341.4 | 364.1 | 400 | 394.3 | 421.2 | 400.5 | |
| R65 | Total | np | np | 10825 | 11488 | 12896 | 14134 | 16027 | 15706 | np | np | 499.8 | 520.3 | 575.8 | 619.9 | 686.8 | 652.6 | |
| R66 | Females | |||||||||||||||||
| R67 | 01 Homicide and related… | np | np | 3 | 12 | 12 | 11 | 14 | 8 | np | np | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | 0.3 | |
| R68 | 02 Acts intended to cau… | np | np | 617 | 516 | 658 | 901 | 1136 | 1228 | np | np | 27.7 | 22.7 | 28.5 | 38.4 | 47.2 | 49.6 | |
| R69 | 03 Sexual assault and r… | np | np | 16 | 23 | 26 | 27 | 31 | 48 | np | np | 0.7 | 1 | 1.1 | 1.2 | 1.3 | 1.9 | |
| R70 | 05 Abduction/harassment | np | np | 0 | 3 | 3 | 8 | 7 | 12 | np | np | 0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.5 | |
| R71 | 121 Property damage | np | np | 125 | 176 | 194 | 253 | 337 | 307 | np | np | 5.6 | 7.7 | 8.4 | 10.8 | 14 | 12.4 | |
| R72 | 153 Breach of violence … | np | np | 1534 | 1689 | 1936 | 2081 | 2326 | 2337 | np | np | 68.8 | 74.3 | 84 | 88.8 | 96.7 | 94.3 | |
| R73 | Total | np | np | 2308 | 2415 | 2829 | 3279 | 3854 | 3937 | np | np | 103.5 | 106.2 | 122.7 | 139.9 | 160.3 | 158.9 | |
| R74 | Persons(f) | |||||||||||||||||
| R75 | 01 Homicide and related… | np | np | 20 | 29 | 27 | 27 | 43 | 32 | np | np | 0.5 | 0.6 | 0.6 | 0.6 | 0.9 | 0.7 | |
| R76 | 02 Acts intended to cau… | np | np | 2932 | 2810 | 3358 | 4564 | 5546 | 5543 | np | np | 66.7 | 62.7 | 73.9 | 98.7 | 117.1 | 113.5 | |
| R77 | 03 Sexual assault and r… | np | np | 553 | 577 | 609 | 628 | 724 | 782 | np | np | 12.6 | 12.9 | 13.4 | 13.6 | 15.3 | 16 | |
| R78 | 05 Abduction/harassment | np | np | 8 | 15 | 27 | 26 | 43 | 41 | np | np | 0.2 | 0.3 | 0.6 | 0.6 | 0.9 | 0.8 | |
| R79 | 121 Property damage | np | np | 686 | 748 | 820 | 1090 | 1362 | 1284 | np | np | 15.6 | 16.7 | 18 | 23.6 | 28.7 | 26.3 | |
| R80 | 153 Breach of violence … | np | np | 8932 | 9723 | 10889 | 11076 | 12155 | 11982 | np | np | 203.2 | 216.9 | 239.6 | 239.5 | 256.5 | 245.3 | |
| R81 | Total | np | np | 13136 | 13899 | 15730 | 17412 | 19880 | 19658 | np | np | 298.8 | 310.1 | 346.1 | 376.6 | 419.6 | 402.5 | |
| R82 | South Australia(k) | |||||||||||||||||
| R83 | Males | |||||||||||||||||
| R84 | 01 Homicide and related… | np | np | np | 8 | 8 | 6 | 0 | 4 | np | np | np | 1 | 1 | 0.8 | 0 | 0.5 | |
| R85 | 02 Acts intended to cau… | np | np | np | 3080 | 3069 | 2740 | 2612 | 2949 | np | np | np | 398.2 | 392.3 | 347.4 | 325.3 | 360 | |
| R86 | 03 Sexual assault and r… | np | np | np | 180 | 217 | 143 | 137 | 136 | np | np | np | 23.3 | 27.7 | 18.1 | 17.1 | 16.6 | |
| R87 | 05 Abduction/harassment | np | np | np | 83 | 63 | 52 | 62 | 63 | np | np | np | 10.7 | 8.1 | 6.6 | 7.7 | 7.7 | |
| R88 | 121 Property damage | np | np | np | 382 | 315 | 299 | 287 | 302 | np | np | np | 49.4 | 40.3 | 37.9 | 35.7 | 36.9 | |
| R89 | 153 Breach of violence … | np | np | np | 472 | 526 | 457 | 455 | 454 | np | np | np | 61 | 67.2 | 57.9 | 56.7 | 55.4 | |
| R90 | Total | np | np | np | 4203 | 4202 | 3701 | 3555 | 3916 | np | np | np | 543.4 | 537.2 | 469.3 | 442.7 | 478.1 | |
| R91 | Females | |||||||||||||||||
| R92 | 01 Homicide and related… | np | np | np | 3 | 0 | 3 | 0 | 0 | np | np | np | 0.4 | 0 | 0.4 | 0 | 0 | |
| R93 | 02 Acts intended to cau… | np | np | np | 555 | 590 | 531 | 537 | 627 | np | np | np | 69.3 | 73 | 65.2 | 64.8 | 74.2 | |
| R94 | 03 Sexual assault and r… | np | np | np | 9 | 7 | 4 | 5 | 5 | np | np | np | 1.1 | 0.9 | 0.5 | 0.6 | 0.6 | |
| R95 | 05 Abduction/harassment | np | np | np | 10 | 7 | 6 | 8 | 11 | np | np | np | 1.2 | 0.9 | 0.7 | 1 | 1.3 | |
| R96 | 121 Property damage | np | np | np | 121 | 109 | 103 | 100 | 103 | np | np | np | 15.1 | 13.5 | 12.6 | 12.1 | 12.2 | |
| R97 | 153 Breach of violence … | np | np | np | 54 | 52 | 53 | 78 | 49 | np | np | np | 6.7 | 6.4 | 6.5 | 9.4 | 5.8 | |
| R98 | Total | np | np | np | 754 | 763 | 697 | 731 | 796 | np | np | np | 94.2 | 94.3 | 85.5 | 88.2 | 94.2 | |
| R99 | Persons(f) | |||||||||||||||||
| R100 | 01 Homicide and related… | np | np | np | 11 | 15 | 7 | 0 | 9 | np | np | np | 0.7 | 0.9 | 0.4 | 0 | 0.5 | |
| R101 | 02 Acts intended to cau… | np | np | np | 3637 | 3661 | 3272 | 3148 | 3582 | np | np | np | 231.1 | 230.1 | 204 | 192.9 | 215.2 | |
| R102 | 03 Sexual assault and r… | np | np | np | 185 | 223 | 144 | 145 | 146 | np | np | np | 11.8 | 14 | 9 | 8.9 | 8.8 | |
| R103 | 05 Abduction/harassment | np | np | np | 97 | 71 | 57 | 69 | 71 | np | np | np | 6.2 | 4.5 | 3.6 | 4.2 | 4.3 | |
| R104 | 121 Property damage | np | np | np | 508 | 431 | 400 | 391 | 400 | np | np | np | 32.3 | 27.1 | 24.9 | 24 | 24 | |
| R105 | 153 Breach of violence … | np | np | np | 521 | 577 | 515 | 529 | 505 | np | np | np | 33.1 | 36.3 | 32.1 | 32.4 | 30.3 | |
| R106 | Total | np | np | np | 4963 | 4970 | 4401 | 4286 | 4711 | np | np | np | 315.4 | 312.4 | 274.4 | 262.6 | 283 | |
| R107 | Western Australia(l) | |||||||||||||||||
| R108 | Males | |||||||||||||||||
| R109 | 01 Homicide and related… | 19 | 21 | 13 | 28 | 22 | 14 | 8 | 24 | 1.7 | 1.9 | 1.1 | 2.4 | 1.9 | 1.2 | 0.6 | 1.9 | |
| R110 | 02 Acts intended to cau… | 3650 | 3273 | 3127 | 2986 | 2993 | 2706 | 3123 | 4259 | 328.3 | 291.1 | 274 | 256.3 | 252.5 | 225 | 252.5 | 330.8 | |
| R111 | 03 Sexual assault and r… | 261 | 314 | 322 | 330 | 356 | 331 | 314 | 416 | 23.5 | 27.9 | 28.2 | 28.3 | 30 | 27.5 | 25.4 | 32.3 | |
| R112 | 05 Abduction/harassment | 432 | 278 | 238 | 241 | 224 | 215 | 253 | 432 | 38.9 | 24.7 | 20.9 | 20.7 | 18.9 | 17.9 | 20.5 | 33.6 | |
| R113 | 121 Property damage | 739 | 621 | 541 | 527 | 484 | 462 | 458 | 509 | 66.5 | 55.2 | 47.4 | 45.2 | 40.8 | 38.4 | 37 | 39.5 | |
| R114 | 153 Breach of violence … | 1905 | 1919 | 2001 | 2170 | 2077 | 1886 | 2206 | 2349 | 171.3 | 170.7 | 175.3 | 186.3 | 175.2 | 156.8 | 178.4 | 182.5 | |
| R115 | Total | 6997 | 6432 | 6243 | 6288 | 6152 | 5618 | 6362 | 7987 | 629.3 | 572.1 | 547 | 539.7 | 519.1 | 467.1 | 514.4 | 620.4 | |
| R116 | Females | |||||||||||||||||
| R117 | 01 Homicide and related… | 10 | 6 | 12 | 5 | 4 | 4 | 6 | 5 | 0.9 | 0.5 | 1 | 0.4 | 0.3 | 0.3 | 0.5 | 0.4 | |
| R118 | 02 Acts intended to cau… | 744 | 749 | 620 | 571 | 541 | 529 | 603 | 889 | 66.8 | 66.3 | 54 | 48.7 | 45.3 | 43.7 | 48.6 | 69.1 | |
| R119 | 03 Sexual assault and r… | 8 | 8 | 10 | 15 | 13 | 14 | 11 | 12 | 0.7 | 0.7 | 0.9 | 1.3 | 1.1 | 1.2 | 0.9 | 0.9 | |
| R120 | 05 Abduction/harassment | 111 | 55 | 45 | 45 | 42 | 56 | 74 | 108 | 10 | 4.9 | 3.9 | 3.8 | 3.5 | 4.6 | 6 | 8.4 | |
| R121 | 121 Property damage | 226 | 217 | 231 | 195 | 192 | 178 | 163 | 207 | 20.3 | 19.2 | 20.1 | 16.6 | 16.1 | 14.7 | 13.1 | 16.1 | |
| R122 | 153 Breach of violence … | 400 | 470 | 454 | 452 | 468 | 522 | 596 | 695 | 35.9 | 41.6 | 39.6 | 38.5 | 39.2 | 43.2 | 48 | 54 | |
| R123 | Total | 1499 | 1505 | 1369 | 1289 | 1253 | 1298 | 1464 | 1916 | 134.6 | 133.3 | 119.3 | 109.8 | 105 | 107.3 | 118 | 149 | |
| R124 | Persons(f) | |||||||||||||||||
| R125 | 01 Homicide and related… | 29 | 25 | 24 | 36 | 27 | 19 | 17 | 34 | 1.3 | 1.1 | 1 | 1.5 | 1.1 | 0.8 | 0.7 | 1.3 | |
| R126 | 02 Acts intended to cau… | 4405 | 4036 | 3751 | 3560 | 3537 | 3244 | 3732 | 5154 | 198 | 179.1 | 163.9 | 152.2 | 148.7 | 134.5 | 150.6 | 200.3 | |
| R127 | 03 Sexual assault and r… | 267 | 329 | 332 | 350 | 367 | 337 | 325 | 429 | 12 | 14.6 | 14.5 | 15 | 15.4 | 14 | 13.1 | 16.7 | |
| R128 | 05 Abduction/harassment | 542 | 334 | 283 | 293 | 267 | 273 | 331 | 541 | 24.4 | 14.8 | 12.4 | 12.5 | 11.2 | 11.3 | 13.4 | 21 | |
| R129 | 121 Property damage | 969 | 844 | 773 | 718 | 675 | 646 | 620 | 712 | 43.5 | 37.5 | 33.8 | 30.7 | 28.4 | 26.8 | 25 | 27.7 | |
| R130 | 153 Breach of violence … | 2309 | 2393 | 2465 | 2628 | 2550 | 2413 | 2805 | 3054 | 103.8 | 106.2 | 107.7 | 112.4 | 107.2 | 100 | 113.2 | 118.7 | |
| R131 | Total | 8522 | 7959 | 7636 | 7588 | 7417 | 6930 | 7844 | 9923 | 383 | 353.2 | 333.6 | 324.5 | 311.8 | 287.3 | 316.6 | 385.5 | |
| R132 | Tasmania(m) | |||||||||||||||||
| R133 | Males | |||||||||||||||||
| R134 | 01 Homicide and related… | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1.2 | 0 | 0 | |
| R135 | 02 Acts intended to cau… | 610 | 677 | 666 | 688 | 713 | 699 | 723 | 730 | 269.7 | 292.8 | 281.2 | 284.4 | 289 | 278.2 | 286.4 | 287.8 | |
| R136 | 03 Sexual assault and r… | 9 | 14 | 16 | 19 | 11 | 10 | 12 | 14 | 4 | 6.1 | 6.8 | 7.9 | 4.5 | 4 | 4.8 | 5.5 | |
| R137 | 05 Abduction/harassment | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 1.3 | 1.3 | 0 | 0 | 1.2 | 1.6 | 1.2 | |
| R138 | 121 Property damage | 55 | 73 | 82 | 89 | 95 | 94 | 84 | 101 | 24.3 | 31.6 | 34.6 | 36.8 | 38.5 | 37.4 | 33.3 | 39.8 | |
| R139 | 153 Breach of violence … | 296 | 309 | 284 | 279 | 320 | 354 | 369 | 431 | 130.9 | 133.6 | 119.9 | 115.3 | 129.7 | 140.9 | 146.1 | 169.9 | |
| R140 | Total | 972 | 1072 | 1055 | 1077 | 1136 | 1165 | 1191 | 1281 | 429.7 | 463.6 | 445.4 | 445.2 | 460.5 | 463.6 | 471.7 | 505.1 | |
| R141 | Females | |||||||||||||||||
| R142 | 01 Homicide and related… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R143 | 02 Acts intended to cau… | 152 | 178 | 195 | 191 | 199 | 215 | 199 | 218 | 65.1 | 74.8 | 79.9 | 76.6 | 78.5 | 83.6 | 76.8 | 83.5 | |
| R144 | 03 Sexual assault and r… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R145 | 05 Abduction/harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R146 | 121 Property damage | 12 | 16 | 17 | 20 | 40 | 31 | 23 | 22 | 5.1 | 6.7 | 7 | 8 | 15.8 | 12.1 | 8.9 | 8.4 | |
| R147 | 153 Breach of violence … | 37 | 36 | 51 | 52 | 62 | 64 | 69 | 67 | 15.9 | 15.1 | 20.9 | 20.9 | 24.4 | 24.9 | 26.6 | 25.7 | |
| R148 | Total | 204 | 230 | 267 | 261 | 306 | 310 | 298 | 304 | 87.4 | 96.6 | 109.4 | 104.7 | 120.6 | 120.6 | 115.1 | 116.5 | |
| R149 | Persons(f) | |||||||||||||||||
| R150 | 01 Homicide and related… | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | |
| R151 | 02 Acts intended to cau… | 762 | 848 | 862 | 877 | 914 | 917 | 925 | 944 | 165.8 | 180.7 | 179.2 | 178.5 | 182.7 | 180.4 | 180.8 | 183.4 | |
| R152 | 03 Sexual assault and r… | 9 | 14 | 19 | 19 | 11 | 10 | 12 | 14 | 2 | 3 | 4 | 3.9 | 2.2 | 2 | 2.3 | 2.7 | |
| R153 | 05 Abduction/harassment | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 0.6 | 0.6 | 0 | 0 | 0.6 | 1 | 0.6 | |
| R154 | 121 Property damage | 69 | 84 | 101 | 108 | 134 | 123 | 105 | 120 | 15 | 17.9 | 21 | 22 | 26.8 | 24.2 | 20.5 | 23.3 | |
| R155 | 153 Breach of violence … | 333 | 345 | 339 | 326 | 385 | 418 | 440 | 500 | 72.5 | 73.5 | 70.5 | 66.4 | 77 | 82.2 | 86 | 97.2 | |
| R156 | Total | 1178 | 1296 | 1321 | 1337 | 1437 | 1471 | 1483 | 1582 | 256.4 | 276.1 | 274.7 | 272.1 | 287.2 | 289.3 | 289.9 | 307.4 | |
| R157 | Northern Territory(n)(o… | |||||||||||||||||
| R158 | Males | |||||||||||||||||
| R159 | 01 Homicide and related… | 8 | 4 | 8 | 8 | 3 | 3 | 0 | 8 | 7.4 | 3.7 | 7.5 | 7.5 | 2.8 | 2.8 | 0 | 7.2 | |
| R160 | 02 Acts intended to cau… | 1719 | 1836 | 1582 | 1600 | 1933 | 1799 | 2217 | 1660 | 1588.4 | 1698.1 | 1474.7 | 1495.7 | 1795.8 | 1659.1 | 2036.4 | 1493.3 | |
| R161 | 03 Sexual assault and r… | 45 | 52 | 54 | 27 | 51 | 49 | 58 | 20 | 41.6 | 48.1 | 50.3 | 25.2 | 47.4 | 45.2 | 53.3 | 18 | |
| R162 | 05 Abduction/harassment | 50 | 55 | 41 | 57 | 52 | 40 | 57 | 24 | 46.2 | 50.9 | 38.2 | 53.3 | 48.3 | 36.9 | 52.4 | 21.6 | |
| R163 | 121 Property damage | 49 | 72 | 64 | 55 | 52 | 60 | 52 | 51 | 45.3 | 66.6 | 59.7 | 51.4 | 48.3 | 55.3 | 47.8 | 45.9 | |
| R164 | 153 Breach of violence … | 363 | 445 | 458 | 415 | 449 | 423 | 493 | 646 | 335.4 | 411.6 | 426.9 | 387.9 | 417.1 | 390.1 | 452.8 | 581.1 | |
| R165 | Total | 2235 | 2463 | 2209 | 2157 | 2536 | 2373 | 2879 | 2403 | 2065.2 | 2278 | 2059.2 | 2016.3 | 2355.9 | 2188.5 | 2644.4 | 2161.7 | |
| R166 | Females | |||||||||||||||||
| R167 | 01 Homicide and related… | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R168 | 02 Acts intended to cau… | 302 | 348 | 339 | 320 | 369 | 408 | 519 | 438 | 301.3 | 343 | 332.1 | 309.8 | 353.2 | 386.6 | 485.5 | 403 | |
