Table_28 source overlay
- Table_28 — ◆ value: count
- Table_28 — ▰ header: state_or_territory
- Table_28 — ▰ header: indigenous_status
- Table_28 — ▰ header: expected_time_to_serve
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian … | |||||||||||||
| R2 | 45170DO002_2023 Prisone… | |||||||||||||
| R3 | Released at 11:30 am (C… | |||||||||||||
| R4 | Table 28 SENTENCED PRIS… | |||||||||||||
| R5 | Indigenous status and e… | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | ||||
| R6 | ABORIGINAL AND TORRES S… | |||||||||||||
| R7 | Under 3 months | 67 | 16 | 129 | 11 | 26 | 9 | 70 | 0 | 332 | ||||
| R8 | 3 & under 6 months | 263 | 41 | 348 | 22 | 159 | 10 | 175 | 3 | 1014 | ||||
| R9 | 6 & under 12 months | 551 | 62 | 528 | 37 | 296 | 17 | 272 | 9 | 1770 | ||||
| R10 | 1 & under 2 years | 478 | 70 | 616 | 55 | 390 | 9 | 231 | 11 | 1855 | ||||
| R11 | 2 & under 5 years | 409 | 127 | 475 | 97 | 458 | 11 | 218 | 18 | 1816 | ||||
| R12 | 5 & under 10 years | 186 | 79 | 176 | 52 | 176 | 18 | 75 | 7 | 777 | ||||
| R13 | 10 & under 15 years | 80 | 13 | 34 | 18 | 42 | 3 | 16 | 3 | 208 | ||||
| R14 | 15 & under 20 years | 49 | 17 | 4 | 11 | 40 | 0 | 7 | 0 | 134 | ||||
| R15 | 20 years & over | 38 | 9 | 0 | 18 | 22 | 4 | 15 | 0 | 110 | ||||
| R16 | Life | 11 | 0 | 73 | 0 | 0 | 0 | 3 | 0 | 88 | ||||
| R17 | Other | 18 | 0 | 0 | 3 | 8 | 0 | 6 | 0 | 41 | ||||
| R18 | Total | 2145 | 438 | 2399 | 319 | 1625 | 83 | 1095 | 52 | 8155 | ||||
| R19 | ||||||||||||||
| R20 | Mean (years) | 3.1 | 4.2 | 2.1 | 5.1 | 3.3 | 5.4 | 2.3 | 3.5 | 2.9 | ||||
| R21 | Median (years) | 1.3 | 2.7 | 1.2 | 2.8 | 1.7 | 2.8 | 1 | 2.5 | 1.4 | ||||
| R22 | NON-INDIGENOUS | |||||||||||||
| R23 | Under 3 months | 96 | 111 | 199 | 25 | 37 | 23 | 3 | 3 | 498 | ||||
| R24 | 3 & under 6 months | 404 | 264 | 396 | 52 | 143 | 33 | 4 | 0 | 1295 | ||||
| R25 | 6 & under 12 months | 822 | 412 | 751 | 105 | 333 | 34 | 6 | 20 | 2493 | ||||
| R26 | 1 & under 2 years | 910 | 472 | 973 | 163 | 479 | 43 | 17 | 30 | 3088 | ||||
| R27 | 2 & under 5 years | 1267 | 899 | 854 | 438 | 727 | 87 | 56 | 41 | 4377 | ||||
| R28 | 5 & under 10 years | 944 | 833 | 506 | 266 | 528 | 89 | 26 | 33 | 3213 | ||||
| R29 | 10 & under 15 years | 390 | 238 | 127 | 110 | 171 | 18 | 9 | 5 | 1066 | ||||
| R30 | 15 & under 20 years | 227 | 172 | 20 | 47 | 121 | 3 | 0 | 4 | 603 | ||||
| R31 | 20 years & over | 192 | 109 | 3 | 121 | 136 | 23 | 16 | 3 | 605 | ||||
| R32 | Life | 51 | 12 | 258 | 3 | 0 | 4 | 3 | 3 | 336 | ||||
| R33 | Other | 46 | 0 | 3 | 5 | 11 | 0 | 3 | 0 | 73 | ||||
| R34 | Total | 5345 | 3535 | 4088 | 1343 | 2688 | 370 | 142 | 155 | 17674 | ||||
| R35 | ||||||||||||||
| R36 | Mean (years) | 5 | 5.4 | 2.8 | 6.6 | 5.4 | 5.6 | 5.7 | 4.5 | 4.8 | ||||
| R37 | Median (years) | 2.7 | 3.6 | 1.5 | 4 | 3.1 | 3.4 | 3.8 | 2.8 | 2.7 | ||||
| R38 | TOTAL | |||||||||||||
| R39 | Under 3 months | 163 | 131 | 327 | 36 | 61 | 27 | 72 | 3 | 831 | ||||
| R40 | 3 & under 6 months | 667 | 315 | 744 | 72 | 304 | 39 | 182 | 4 | 2314 | ||||
| R41 | 6 & under 12 months | 1374 | 485 | 1280 | 142 | 629 | 50 | 283 | 32 | 4280 | ||||
| R42 | 1 & under 2 years | 1392 | 556 | 1593 | 214 | 874 | 52 | 244 | 39 | 4960 | ||||
| R43 | 2 & under 5 years | 1678 | 1041 | 1332 | 528 | 1186 | 106 | 279 | 62 | 6215 | ||||
| R44 | 5 & under 10 years | 1129 | 918 | 683 | 319 | 704 | 106 | 99 | 34 | 4002 | ||||
| R45 | 10 & under 15 years | 462 | 251 | 159 | 130 | 215 | 20 | 28 | 11 | 1279 | ||||
| R46 | 15 & under 20 years | 278 | 191 | 24 | 62 | 159 | 11 | 7 | 5 | 732 | ||||
| R47 | 20 years & over | 235 | 121 | 3 | 138 | 156 | 29 | 30 | 3 | 716 | ||||
| R48 | Life | 56 | 15 | 336 | 3 | 0 | 4 | 5 | 5 | 423 | ||||
| R49 | Other | 62 | 0 | 3 | 7 | 21 | 0 | 13 | 0 | 113 | ||||
| R50 | Total | 7499 | 4031 | 6488 | 1665 | 4315 | 452 | 1241 | 204 | 25888 | ||||
| R51 | ||||||||||||||
| R52 | Mean (years) | 4.4 | 5.2 | 2.5 | 6.3 | 4.6 | 5.5 | 2.7 | 4.3 | 4.2 | ||||
| R53 | Median (years) | 2 | 3.4 | 1.4 | 3.7 | 2.6 | 3 | 1.2 | 2.8 | 2.1 | ||||
| R54 | ||||||||||||||
| R55 | ||||||||||||||
| R56 | © Commonwealth of Austr… | |||||||||||||
| R57 | ||||||||||||||
| R58 | ||||||||||||||
| R59 | ||||||||||||||
| R60 | ||||||||||||||
| R61 | ||||||||||||||
| R62 | ||||||||||||||
| R63 | ||||||||||||||
| R64 | ||||||||||||||
| R65 | ||||||||||||||
| R66 | ||||||||||||||
| R67 | ||||||||||||||
| R68 | ||||||||||||||
| R69 | ||||||||||||||
| R70 | ||||||||||||||
| R71 | ||||||||||||||
| R72 | ||||||||||||||
| R73 | ||||||||||||||
| R74 | ||||||||||||||
| R75 | ||||||||||||||
| R76 | ||||||||||||||
| R77 | ||||||||||||||
| R78 | ||||||||||||||
| R79 | ||||||||||||||
| R80 | ||||||||||||||
| R81 | ||||||||||||||
| R82 | ||||||||||||||
| R83 | ||||||||||||||
| R84 | ||||||||||||||
| R85 | ||||||||||||||
| R86 | ||||||||||||||
| R87 | ||||||||||||||
| R88 | ||||||||||||||
| R89 |