Table_17 source overlay
- Table_17 — ◆ value: rate
- Table_17 — ▰ header: state_territory
- Table_17 — ▰ header: rate_section
- Table_17 — ▰ header: sex
- Table_17 — ▰ header: characteristic
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian … | |||||||||||||||||||||||||||||
| R2 | 45170DO002_2023 Prisone… | |||||||||||||||||||||||||||||
| R3 | Released at 11:30 am (C… | |||||||||||||||||||||||||||||
| R4 | Table 17 IMPRISONMENT R… | |||||||||||||||||||||||||||||
| R5 | Selected characteristic… | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | ||||||||||||||||||||
| R6 | CRUDE RATE | |||||||||||||||||||||||||||||
| R7 | Males | |||||||||||||||||||||||||||||
| R8 | Aboriginal and Torres S… | 3538.2 | 3660.6 | 4368.8 | 4566.7 | 7048.7 | 1577.5 | 6380.7 | 3019.6 | 4482 | ||||||||||||||||||||
| R9 | Non-Indigenous | 265.5 | 203.4 | 297.4 | 300.5 | 330.8 | 254.5 | 346.3 | 145.2 | 263.4 | ||||||||||||||||||||
| R10 | Total | 359.2 | 235.6 | 449.2 | 385.5 | 549.8 | 312.3 | 2075.7 | 196.4 | 380.5 | ||||||||||||||||||||
| R11 | ||||||||||||||||||||||||||||||
| R12 | Females | |||||||||||||||||||||||||||||
| R13 | Aboriginal and Torres S… | 309.4 | 144.9 | 560.1 | 475.6 | 931.2 | 138.3 | 406 | 381.5 | 455.2 | ||||||||||||||||||||
| R14 | Non-Indigenous | 16.4 | 9.6 | 25.7 | 20.7 | 30.8 | 16.6 | 11.9 | 7 | 18.1 | ||||||||||||||||||||
| R15 | Total | 24.8 | 11 | 45.6 | 29.9 | 59.8 | 20.1 | 120.8 | 12.8 | 30.1 | ||||||||||||||||||||
| R16 | ||||||||||||||||||||||||||||||
| R17 | Persons | |||||||||||||||||||||||||||||
| R18 | Aboriginal and Torres S… | 1893.9 | 1898.2 | 2422.8 | 2443.3 | 3967.1 | 844.5 | 3423 | 1701.1 | 2441.6 | ||||||||||||||||||||
| R19 | Non-Indigenous | 139.2 | 104.5 | 158.7 | 158 | 179.6 | 132.4 | 177.3 | 74.4 | 138.6 | ||||||||||||||||||||
| R20 | Total | 189.5 | 120.9 | 243.1 | 204.1 | 303.6 | 163.9 | 1106.9 | 102.5 | 202.3 | ||||||||||||||||||||
| R21 | AGE STANDARDISED RATE | |||||||||||||||||||||||||||||
| R22 | Males | |||||||||||||||||||||||||||||
| R23 | Aboriginal and Torres S… | 3338.1 | 3417.2 | 4008.6 | 4458.9 | 6291 | 1542.7 | 5553.7 | 2835.3 | 4128.9 | ||||||||||||||||||||
| R24 | Non-Indigenous | 282.9 | 210.9 | 324.6 | 334.3 | 347.2 | 294.1 | 341.5 | 144.2 | 280 | ||||||||||||||||||||
| R25 | ||||||||||||||||||||||||||||||
| R26 | Females | |||||||||||||||||||||||||||||
| R27 | Aboriginal and Torres S… | 293 | 118.2 | 515.6 | 443.5 | 875.1 | n.p. | 359.7 | n.p. | 425.4 | ||||||||||||||||||||
| R28 | Non-Indigenous | 18.2 | 10.4 | 28.7 | 23.6 | 33 | 19.4 | n.p. | n.p. | 19.9 | ||||||||||||||||||||
| R29 | ||||||||||||||||||||||||||||||
| R30 | Persons | |||||||||||||||||||||||||||||
| R31 | Aboriginal and Torres S… | 1796.6 | 1778.1 | 2232.4 | 2372 | 3605.1 | 810.6 | 3029.2 | 1593.2 | 2265.8 | ||||||||||||||||||||
| R32 | Non-Indigenous | 149.8 | 109.8 | 174.7 | 177.9 | 190.7 | 156.2 | 176.5 | 74.9 | 149 | ||||||||||||||||||||
| R33 | RATIO OF ABORIGINAL AND… | |||||||||||||||||||||||||||||
| R34 | Males | |||||||||||||||||||||||||||||
| R35 | Crude | 13.3 | 18 | 14.7 | 15.2 | 21.3 | 6.2 | 18.4 | 20.8 | 17 | ||||||||||||||||||||
| R36 | Age-standardised | 11.8 | 16.2 | 12.3 | 13.3 | 18.1 | 5.2 | 16.3 | 19.7 | 14.7 | ||||||||||||||||||||
| R37 | ||||||||||||||||||||||||||||||
| R38 | Females | |||||||||||||||||||||||||||||
| R39 | Crude | 18.9 | 15.1 | 21.8 | 23 | 30.2 | 8.3 | 34.1 | 54.5 | 25.1 | ||||||||||||||||||||
| R40 | Age-standardised | 16.1 | 11.4 | 18 | 18.8 | 26.5 | n.a | n.a | n.a | 21.4 | ||||||||||||||||||||
| R41 | ||||||||||||||||||||||||||||||
| R42 | Persons | |||||||||||||||||||||||||||||
| R43 | Crude | 13.6 | 18.2 | 15.3 | 15.5 | 22.1 | 6.4 | 19.3 | 22.9 | 17.6 | ||||||||||||||||||||
| R44 | Age-standardised | 12 | 16.2 | 12.8 | 13.3 | 18.9 | 5.2 | 17.2 | 21.3 | 15.2 | ||||||||||||||||||||
| R45 | ||||||||||||||||||||||||||||||
| R46 | ||||||||||||||||||||||||||||||
| R47 | © Commonwealth of Austr… | |||||||||||||||||||||||||||||
| R48 | ||||||||||||||||||||||||||||||
| R49 | ||||||||||||||||||||||||||||||
| R50 | ||||||||||||||||||||||||||||||
| R51 | ||||||||||||||||||||||||||||||
| R52 | ||||||||||||||||||||||||||||||
| R53 | ||||||||||||||||||||||||||||||
| R54 | ||||||||||||||||||||||||||||||
| R55 | ||||||||||||||||||||||||||||||
| R56 |