Table_19 source overlay
- crude_imprisonment_rate… — ◆ value: rate
- crude_imprisonment_rate… — ▰ header: state_territory
- crude_imprisonment_rate… — ▰ header: year
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian … | |||||||||||||
| R2 | 45170DO002_2022 Prisone… | |||||||||||||
| R3 | Released at 11:30 am (C… | |||||||||||||
| R4 | Table 19 CRUDE IMPRISON… | |||||||||||||
| R5 | Reference period | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | ||||
| R6 | 2012 | 171.1 | 111.6 | 158.9 | 160.1 | 267.1 | 124.7 | 825 | 107.3 | 167.4 | ||||
| R7 | 2013 | 173.2 | 119.8 | 169 | 172.8 | 255.8 | 121.5 | 821.3 | 118.3 | 172.2 | ||||
| R8 | 2014 | 181.7 | 134.4 | 192.9 | 187.9 | 264.6 | 112 | 829.4 | 130.4 | 185.6 | ||||
| R9 | 2015 | 199.9 | 134.4 | 197.7 | 204.4 | 278.2 | 129.6 | 885.1 | 131.3 | 195.8 | ||||
| R10 | 2016 | 210.8 | 138.1 | 206.3 | 219.1 | 313.8 | 140.6 | 922.5 | 143.6 | 207.5 | ||||
| R11 | 2017 | 215.6 | 145.4 | 221.9 | 223.7 | 340.9 | 145.8 | 872.5 | 140.6 | 215.9 | ||||
| R12 | 2018 | 221.6 | 152.3 | 227.3 | 218.8 | 344.5 | 148.1 | 955.5 | 151.1 | 221.4 | ||||
| R13 | 2019 | 213.6 | 157.1 | 224.8 | 207.3 | 344.7 | 164.7 | 942.9 | 143.2 | 218.6 | ||||
| R14 | 2020 | 199.5 | 136 | 217.8 | 213.5 | 330.1 | 156.3 | 886.7 | 134.5 | 205.2 | ||||
| R15 | 2021 | 205.5 | 138.7 | 248 | 221.4 | 325.7 | 149.4 | 970.6 | 113.2 | 214.4 | ||||
| R16 | 2022 | 194.9 | 126.9 | 228.9 | 211.5 | 293 | 138.1 | 1026.6 | 106.5 | 200.9 | ||||
| R17 | ||||||||||||||
| R18 | ||||||||||||||
| R19 | © Commonwealth of Austr… | |||||||||||||
| R20 | ||||||||||||||
| R21 | ||||||||||||||
| R22 | ||||||||||||||
| R23 | ||||||||||||||
| R24 | ||||||||||||||
| R25 | ||||||||||||||
| R26 | ||||||||||||||
| R27 | ||||||||||||||
| R28 | ||||||||||||||
| R29 | ||||||||||||||
| R30 | ||||||||||||||
| R31 | ||||||||||||||
| R32 | ||||||||||||||
| R33 | ||||||||||||||
| R34 | ||||||||||||||
| R35 | ||||||||||||||
| R36 | ||||||||||||||
| R37 | ||||||||||||||
| R38 | ||||||||||||||
| R39 | ||||||||||||||
| R40 |