Table_17 source overlay
- Table_17 — ◆ value: imprisonment_rate
- Table_17 — ▰ header: state_or_territory
- Table_17 — ▰ header: rate_type
- Table_17 — ▰ header: sex_or_population
- Table_17 — ▰ header: selected_characteristic
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian … | |||||||||||||||||||||||||||||
| R2 | 45170DO002_2022 Prisone… | |||||||||||||||||||||||||||||
| R3 | Released at 11:30 am (C… | |||||||||||||||||||||||||||||
| R4 | Table 17 IMPRISONMENT R… | |||||||||||||||||||||||||||||
| R5 | Selected characteristic… | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | ||||||||||||||||||||
| R6 | CRUDE RATE | |||||||||||||||||||||||||||||
| R7 | Males | |||||||||||||||||||||||||||||
| R8 | Aboriginal and Torres S… | 3703.6 | 3161 | 4090.3 | 4753.4 | 6505.4 | 1326 | 5866.3 | 3024.3 | 4302.6 | ||||||||||||||||||||
| R9 | Non-Indigenous | 272.3 | 215.2 | 283.4 | 306 | 334.1 | 213.1 | 343.5 | 152.8 | 265.6 | ||||||||||||||||||||
| R10 | Total | 370.1 | 245.6 | 424.6 | 402.4 | 537.1 | 261 | 1908.4 | 206.4 | 378.9 | ||||||||||||||||||||
| R11 | ||||||||||||||||||||||||||||||
| R12 | Females | |||||||||||||||||||||||||||||
| R13 | Aboriginal and Torres S… | 346.7 | 172.8 | 467.1 | 500.9 | 694.2 | 110.9 | 395.8 | 178.1 | 411.6 | ||||||||||||||||||||
| R14 | Non-Indigenous | 15.8 | 11.4 | 24.3 | 18.9 | 31 | 14 | 19.5 | 10 | 18.1 | ||||||||||||||||||||
| R15 | Total | 25.4 | 12.9 | 40.7 | 28.9 | 52 | 18.5 | 122.3 | 11.5 | 29 | ||||||||||||||||||||
| R16 | ||||||||||||||||||||||||||||||
| R17 | Persons | |||||||||||||||||||||||||||||
| R18 | Aboriginal and Torres S… | 1990.7 | 1671.2 | 2236.1 | 2559.7 | 3569.4 | 730.5 | 3142.1 | 1650.3 | 2329.6 | ||||||||||||||||||||
| R19 | Non-Indigenous | 141.9 | 111.1 | 151.2 | 159.4 | 181.3 | 112 | 183.2 | 79.6 | 139.7 | ||||||||||||||||||||
| R20 | Total | 194.9 | 126.9 | 228.9 | 211.5 | 293 | 138.1 | 1026.6 | 106.5 | 200.9 | ||||||||||||||||||||
| R21 | AGE STANDARDISED RATE | |||||||||||||||||||||||||||||
| R22 | Males | |||||||||||||||||||||||||||||
| R23 | Aboriginal and Torres S… | 3461.6 | 3048.9 | 3730 | 4575 | 5758.5 | 1238.4 | 5070.8 | 2930.4 | 3942.6 | ||||||||||||||||||||
| R24 | Non-Indigenous | 290.8 | 223.5 | 310 | 342.1 | 352.9 | 247.6 | 338.4 | 150 | 283.3 | ||||||||||||||||||||
| R25 | ||||||||||||||||||||||||||||||
| R26 | Females | |||||||||||||||||||||||||||||
| R27 | Aboriginal and Torres S… | 336.3 | 162.4 | 421.6 | 484.1 | 631.2 | n.p. | 351.8 | n.p. | 386.1 | ||||||||||||||||||||
| R28 | Non-Indigenous | 17.7 | 12.3 | 27.3 | 22.3 | 33.5 | 17.4 | n.p. | n.p. | 20 | ||||||||||||||||||||
| R29 | ||||||||||||||||||||||||||||||
| R30 | Persons | |||||||||||||||||||||||||||||
| R31 | Aboriginal and Torres S… | 1878.3 | 1605.1 | 2046.9 | 2451 | 3213.6 | 682.1 | 2771.7 | 1543.8 | 2151.1 | ||||||||||||||||||||
| R32 | Non-Indigenous | 153.5 | 117 | 166.9 | 181.2 | 193.4 | 132.3 | 180.7 | 78.8 | 150.7 | ||||||||||||||||||||
| R33 | RATIO OF ABORIGINAL AND… | |||||||||||||||||||||||||||||
| R34 | Males | |||||||||||||||||||||||||||||
| R35 | Crude | 13.6 | 14.7 | 14.4 | 15.5 | 19.5 | 6.2 | 17.1 | 19.8 | 16.2 | ||||||||||||||||||||
| R36 | Age-standardised | 11.9 | 13.6 | 12 | 13.4 | 16.3 | 5 | 15 | 19.5 | 13.9 | ||||||||||||||||||||
| R37 | ||||||||||||||||||||||||||||||
| R38 | Females | |||||||||||||||||||||||||||||
| R39 | Crude | 21.9 | 15.2 | 19.2 | 26.5 | 22.4 | 7.9 | 20.3 | 17.8 | 22.7 | ||||||||||||||||||||
| R40 | Age-standardised | 19 | 13.2 | 15.4 | 21.7 | 18.8 | n.a. | n.a. | n.a. | 19.3 | ||||||||||||||||||||
| R41 | ||||||||||||||||||||||||||||||
| R42 | Persons | |||||||||||||||||||||||||||||
| R43 | Crude | 14 | 15 | 14.8 | 16.1 | 19.7 | 6.5 | 17.2 | 20.7 | 16.7 | ||||||||||||||||||||
| R44 | Age-standardised | 12.2 | 13.7 | 12.3 | 13.5 | 16.6 | 5.2 | 15.3 | 19.6 | 14.3 | ||||||||||||||||||||
| R45 | ||||||||||||||||||||||||||||||
| R46 | ||||||||||||||||||||||||||||||
| R47 | © Commonwealth of Austr… | |||||||||||||||||||||||||||||
| R48 | ||||||||||||||||||||||||||||||
| R49 | ||||||||||||||||||||||||||||||
| R50 | ||||||||||||||||||||||||||||||
| R51 | ||||||||||||||||||||||||||||||
| R52 | ||||||||||||||||||||||||||||||
| R53 | ||||||||||||||||||||||||||||||
| R54 | ||||||||||||||||||||||||||||||
| R55 | ||||||||||||||||||||||||||||||
| R56 |