Table_1 source overlay
- Table_1 — ◆ value: value
- Table_1 — ▰ header: offence
- Table_1 — ▰ header: characteristic_group
- Table_1 — ▰ header: characteristic
- Table_1 — ▰ header: measure
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian … | ||||||||||||||||||||||||
| R2 | 45170DO001_2022 Prisone… | ||||||||||||||||||||||||
| R3 | Released at 11:30 am (C… | ||||||||||||||||||||||||
| R4 | Table 1 PRISONERS, sele… | ||||||||||||||||||||||||
| R5 | Selected characteristic… | 01 Homicide and related… | 02 Acts intended to cau… | 03 Sexual assault and r… | 04 Dangerous/ negligent… | 05 Abduction/ harassmen… | 06 Robbery/ extortion | 07 Unlawful entry with … | 08 Theft | 09 Fraud/ deception | 10 Illicit drug offence… | 11 Weapons/ explosives | 12 Property damage and … | 13 Public order offence… | 14 Traffic and vehicle … | 15 Offences against jus… | 16 Miscellaneous offenc… | Post-sentence detention | Total | ||||||
| R6 | NUMBER | ||||||||||||||||||||||||
| R7 | Total prisoners | 3257 | 10557 | 6446 | 1528 | 554 | 2586 | 3305 | 1205 | 664 | 5515 | 752 | 598 | 138 | 402 | 2891 | 86 | 99 | 40591 | ||||||
| R8 | Sex | ||||||||||||||||||||||||
| R9 | Males | 2963 | 9827 | 6348 | 1410 | 511 | 2408 | 3054 | 1019 | 504 | 4923 | 715 | 550 | 129 | 357 | 2714 | 81 | 94 | 37605 | ||||||
| R10 | Females | 291 | 733 | 97 | 118 | 37 | 176 | 256 | 185 | 166 | 586 | 44 | 49 | 4 | 44 | 176 | 8 | 0 | 2977 | ||||||
| R11 | Indigenous status | ||||||||||||||||||||||||
| R12 | Aboriginal and Torres S… | 692 | 4951 | 1311 | 548 | 171 | 1179 | 1431 | 367 | 98 | 440 | 166 | 192 | 46 | 101 | 1158 | 11 | 38 | 12902 | ||||||
| R13 | Non-Indigenous | 2559 | 5534 | 5077 | 968 | 384 | 1397 | 1862 | 828 | 555 | 5045 | 583 | 411 | 88 | 299 | 1727 | 76 | 56 | 27446 | ||||||
| R14 | Unknown | 12 | 72 | 59 | 6 | 3 | 6 | 5 | 9 | 8 | 27 | 8 | 0 | 0 | 0 | 9 | 0 | 5 | 244 | ||||||
| R15 | Legal status | ||||||||||||||||||||||||
| R16 | Sentenced | 2489 | 5035 | 4623 | 965 | 292 | 1657 | 2369 | 719 | 463 | 3604 | 325 | 371 | 100 | 342 | 2206 | 52 | n.a. | 25624 | ||||||
| R17 | Unsentenced | 768 | 5526 | 1822 | 562 | 263 | 929 | 937 | 485 | 205 | 1905 | 431 | 227 | 35 | 62 | 685 | 30 | n.a. | 14864 | ||||||
| R18 | Post-sentence | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 99 | 99 | ||||||
| R19 | Prior imprisonment stat… | ||||||||||||||||||||||||
| R20 | Prior imprisonment | 1250 | 7314 | 2101 | 1160 | 377 | 1954 | 2655 | 895 | 328 | 2525 | 527 | 432 | 87 | 313 | 2365 | 31 | 89 | 24416 | ||||||
| R21 | No prior imprisonment | 2010 | 3239 | 4345 | 368 | 176 | 624 | 652 | 305 | 333 | 2985 | 230 | 171 | 47 | 82 | 526 | 53 | 5 | 16151 | ||||||
| R22 | Median age (years) | ||||||||||||||||||||||||
| R23 | Males | 41.5 | 33.6 | 44.4 | 32.4 | 35.2 | 30.2 | 33.9 | 33.7 | 38.7 | 37.1 | 33.7 | 35.2 | 33.3 | 39 | 34.9 | 40.4 | 49.8 | 36 | ||||||
| R24 | Females | 40.7 | 33.3 | 40.6 | 32.8 | 33 | 30.7 | 34.1 | 34.3 | 43.1 | 38 | 33.5 | 35.8 | 31.6 | 36.1 | 34.3 | 44.2 | 0 | 35.4 | ||||||
| R25 | Aboriginal and Torres S… | 38.6 | 32.7 | 37.3 | 31 | 34.2 | 29.4 | 31.4 | 31.2 | 34.1 | 34.9 | 31.2 | 33.2 | 32.4 | 39.1 | 33.7 | 32 | 48.9 | 33 | ||||||
| R26 | Non-Indigenous | 42.4 | 34.6 | 46.4 | 33.6 | 35.3 | 31.3 | 35.9 | 35 | 40.6 | 37.5 | 34.4 | 36.2 | 33.9 | 38.6 | 35.9 | 42.4 | 52.8 | 37.4 | ||||||
| R27 | Persons | 41.4 | 33.6 | 44.4 | 32.4 | 35.1 | 30.2 | 33.9 | 33.8 | 39.6 | 37.2 | 33.7 | 35.3 | 33.2 | 38.7 | 34.9 | 40.4 | 49.8 | 35.9 | ||||||
| R28 | PROPORTION (%) | ||||||||||||||||||||||||
| R29 | Sex | ||||||||||||||||||||||||
| R30 | Males | 91 | 93.1 | 98.5 | 92.3 | 92.2 | 93.1 | 92.4 | 84.6 | 75.9 | 89.3 | 95.1 | 92 | 93.5 | 88.8 | 93.9 | 94.2 | 94.9 | 92.6 | ||||||
| R31 | Females | 8.9 | 6.9 | 1.5 | 7.7 | 6.7 | 6.8 | 7.7 | 15.4 | 25 | 10.6 | 5.9 | 8.2 | 2.9 | 10.9 | 6.1 | 9.3 | 0 | 7.3 | ||||||
| R32 | Indigenous status | ||||||||||||||||||||||||
| R33 | Aboriginal and Torres S… | 21.2 | 46.9 | 20.3 | 35.9 | 30.9 | 45.6 | 43.3 | 30.5 | 14.8 | 8 | 22.1 | 32.1 | 33.3 | 25.1 | 40.1 | 12.8 | 38.4 | 31.8 | ||||||
| R34 | Non-Indigenous | 78.6 | 52.4 | 78.8 | 63.4 | 69.3 | 54 | 56.3 | 68.7 | 83.6 | 91.5 | 77.5 | 68.7 | 63.8 | 74.4 | 59.7 | 88.4 | 56.6 | 67.6 | ||||||
| R35 | Unknown | 0.4 | 0.7 | 0.9 | 0.4 | 0.5 | 0.2 | 0.2 | 0.7 | 1.2 | 0.5 | 1.1 | 0 | 0 | 0 | 0.3 | 0 | 5.1 | 0.6 | ||||||
| R36 | Legal status | ||||||||||||||||||||||||
| R37 | Sentenced | 76.4 | 47.7 | 71.7 | 63.2 | 52.7 | 64.1 | 71.7 | 59.7 | 69.7 | 65.3 | 43.2 | 62 | 72.5 | 85.1 | 76.3 | 60.5 | n.a. | 63.1 | ||||||
| R38 | Unsentenced | 23.6 | 52.3 | 28.3 | 36.8 | 47.5 | 35.9 | 28.4 | 40.2 | 30.9 | 34.5 | 57.3 | 38 | 25.4 | 15.4 | 23.7 | 34.9 | n.a. | 36.6 | ||||||
| R39 | Post-sentence | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 100 | 0.2 | ||||||
| R40 | Prior imprisonment stat… | ||||||||||||||||||||||||
| R41 | Prior imprisonment | 38.4 | 69.3 | 32.6 | 75.9 | 68.1 | 75.6 | 80.3 | 74.3 | 49.4 | 45.8 | 70.1 | 72.2 | 63 | 77.9 | 81.8 | 36 | 89.9 | 60.2 | ||||||
| R42 | No prior imprisonment | 61.7 | 30.7 | 67.4 | 24.1 | 31.8 | 24.1 | 19.7 | 25.3 | 50.2 | 54.1 | 30.6 | 28.6 | 34.1 | 20.4 | 18.2 | 61.6 | 5.1 | 39.8 | ||||||
| R43 | Total prisoners | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| R44 | |||||||||||||||||||||||||
| R45 | |||||||||||||||||||||||||
| R46 | © Commonwealth of Austr… | ||||||||||||||||||||||||
| R47 | |||||||||||||||||||||||||
| R48 | |||||||||||||||||||||||||
| R49 | |||||||||||||||||||||||||
| R50 | |||||||||||||||||||||||||
| R51 | |||||||||||||||||||||||||
| R52 | |||||||||||||||||||||||||
| R53 | |||||||||||||||||||||||||
| R54 | |||||||||||||||||||||||||
| R55 | |||||||||||||||||||||||||
| R56 | |||||||||||||||||||||||||
| R57 | |||||||||||||||||||||||||
| R58 | |||||||||||||||||||||||||
| R59 | |||||||||||||||||||||||||
| R60 | |||||||||||||||||||||||||
| R61 | |||||||||||||||||||||||||
| R62 | |||||||||||||||||||||||||
| R63 | |||||||||||||||||||||||||
| R64 | |||||||||||||||||||||||||
| R65 | |||||||||||||||||||||||||
| R66 | |||||||||||||||||||||||||
| R67 | |||||||||||||||||||||||||
| R68 | |||||||||||||||||||||||||
| R69 | |||||||||||||||||||||||||
| R70 | |||||||||||||||||||||||||
| R71 | |||||||||||||||||||||||||
| R72 | |||||||||||||||||||||||||
| R73 | |||||||||||||||||||||||||
| R74 | |||||||||||||||||||||||||
| R75 | |||||||||||||||||||||||||
| R76 |