Table 4 source overlay
- persons_in_full_time_cu… — ◆ value: value
- persons_in_full_time_cu… — ▰ header: state
- persons_in_full_time_cu… — ▰ header: year
- persons_in_full_time_cu… — ▰ header: quarter
- persons_in_full_time_cu… — ▰ header: month
- persons_in_full_time_cu… — ▰ header: custody_type
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | This tab has persons in… | |||||||||||||||||
| R2 | Australian Bureau of St… | |||||||||||||||||
| R3 | Table 4 Persons in full… | |||||||||||||||||
| R4 | Corrective Services, Au… | |||||||||||||||||
| R5 | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | |||||||||
| R6 | Persons in secure cust… | |||||||||||||||||
| R7 | 2023 | 9222 | 5695 | 9592 | 2813 | 5696 | 720 | 1119 | 371 | 35228 | ||||||||
| R8 | 2024 | 9696 | 5376 | 10080 | 3050 | 6507 | 758 | 1200 | 394 | 37061 | ||||||||
| R9 | 2025 | 9937 | 5928 | 10614 | 3142 | 7178 | 793 | 1606 | 426 | 39624 | ||||||||
| R10 | 2024 | |||||||||||||||||
| R11 | Dec Qtr | 9708 | 5304 | 10043 | 3087 | 6690 | 761 | 1293 | 389 | 37275 | ||||||||
| R12 | 2025 | |||||||||||||||||
| R13 | Mar Qtr | 10052 | 5570 | 10404 | 3147 | 7052 | 755 | 1438 | 399 | 38817 | ||||||||
| R14 | Jun Qtr | 10219 | 5884 | 10478 | 3157 | 7239 | 771 | 1673 | 412 | 39834 | ||||||||
| R15 | Sep Qtr | 9796 | 6030 | 10740 | 3102 | 7189 | 816 | 1697 | 438 | 39808 | ||||||||
| R16 | Dec Qtr | 9688 | 6219 | 10828 | 3162 | 7232 | 828 | 1612 | 455 | 40022 | ||||||||
| R17 | Oct | 9617 | 6158 | 10860 | 3115 | 7185 | 839 | 1629 | 453 | 39855 | ||||||||
| R18 | Nov | 9709 | 6184 | 10888 | 3179 | 7275 | 828 | 1614 | 456 | 40133 | ||||||||
| R19 | Dec | 9738 | 6313 | 10737 | 3191 | 7237 | 817 | 1593 | 455 | 40081 | ||||||||
| R20 | Persons in open custody… | |||||||||||||||||
| R21 | 2023 | 3198 | 765 | 692 | 253 | 977 | 22 | 989 | 9 | 6905 | ||||||||
| R22 | 2024 | 3064 | 656 | 726 | 270 | 1111 | 18 | 1069 | 12 | 6925 | ||||||||
| R23 | 2025 | 3187 | 592 | 701 | 264 | 1243 | 18 | 1191 | 12 | 7209 | ||||||||
| R24 | 2024 | |||||||||||||||||
| R25 | Dec Qtr | 3045 | 618 | 756 | 265 | 1165 | 17 | 1108 | 13 | 6987 | ||||||||
| R26 | 2025 | |||||||||||||||||
| R27 | Mar Qtr | 3167 | 599 | 746 | 275 | 1203 | 15 | 1248 | 12 | 7264 | ||||||||
| R28 | Jun Qtr | 3062 | 584 | 759 | 278 | 1236 | 16 | 1138 | 12 | 7086 | ||||||||
| R29 | Sep Qtr | 3189 | 574 | 656 | 258 | 1261 | 21 | 1158 | 10 | 7128 | ||||||||
| R30 | Dec Qtr | 3327 | 611 | 645 | 246 | 1271 | 21 | 1221 | 13 | 7357 | ||||||||
| R31 | Oct | 3315 | 592 | 634 | 251 | 1273 | 20 | 1228 | 12 | 7325 | ||||||||
| R32 | Nov | 3331 | 610 | 637 | 247 | 1267 | 22 | 1222 | 13 | 7349 | ||||||||
| R33 | Dec | 3336 | 631 | 665 | 241 | 1271 | 23 | 1215 | 14 | 7396 | ||||||||
| R34 | Persons in custody (Ave… | |||||||||||||||||
| R35 | 2023 | 12420 | 6460 | 10284 | 3066 | 6673 | 742 | 2108 | 380 | 42133 | ||||||||
| R36 | 2024 | 12760 | 6032 | 10806 | 3320 | 7618 | 776 | 2268 | 406 | 43985 | ||||||||
| R37 | 2025 | 13124 | 6520 | 11315 | 3406 | 8422 | 811 | 2797 | 438 | 46833 | ||||||||
| R38 | 2024 | |||||||||||||||||
| R39 | Dec Qtr | 12753 | 5921 | 10799 | 3352 | 7855 | 778 | 2401 | 403 | 44262 | ||||||||
| R40 | 2025 | |||||||||||||||||
| R41 | Mar Qtr | 13219 | 6169 | 11149 | 3422 | 8255 | 770 | 2686 | 410 | 46081 | ||||||||
| R42 | Jun Qtr | 13281 | 6469 | 11237 | 3435 | 8475 | 787 | 2810 | 424 | 46919 | ||||||||
| R43 | Sep Qtr | 12985 | 6604 | 11396 | 3361 | 8450 | 837 | 2855 | 448 | 46936 | ||||||||
| R44 | Dec Qtr | 13015 | 6830 | 11473 | 3408 | 8502 | 849 | 2833 | 468 | 47379 | ||||||||
| R45 | Oct | 12932 | 6750 | 11494 | 3366 | 8458 | 859 | 2857 | 465 | 47180 | ||||||||
| R46 | Nov | 13040 | 6794 | 11525 | 3426 | 8541 | 850 | 2835 | 469 | 47482 | ||||||||
| R47 | Dec | 13074 | 6945 | 11402 | 3432 | 8509 | 839 | 2808 | 469 | 47477 | ||||||||
| R48 | ||||||||||||||||||
| R49 | (a) For the calculation… | |||||||||||||||||
| R50 | © Commonwealth of Austr… | |||||||||||||||||
| R51 | ||||||||||||||||||
| R52 | ||||||||||||||||||
| R53 | ||||||||||||||||||
| R54 |