Table 17 source overlay
- table_17 — ◆ value: count
- table_17 — ▰ header: jurisdiction
- table_17 — ▰ header: period
- table_17 — ▰ header: year
- table_17 — ▰ header: order_type
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | This tab has Aboriginal… | |||||||||
| R2 | Australian Bureau of St… | |||||||||
| R3 | Table 17 Aboriginal and… | |||||||||
| R4 | Corrective Services, Au… | |||||||||
| R5 | NSW | Vic. | Qld | SA | WA(d) | Tas.(e) | NT | ACT | Aust. | |
| R6 | Restricted movement (Nu… | |||||||||
| R7 | 2023 | 42 | na | na | 240 | 39 | 8 | 9 | na | 337 |
| R8 | 2024 | 46 | na | na | 279 | 54 | 9 | 10 | na | 399 |
| R9 | 2025 | 40 | na | na | 365 | 110 | 14 | 6 | na | 535 |
| R10 | 2024 | |||||||||
| R11 | Dec Qtr | 45 | na | na | 286 | 61 | 11 | 11 | na | 413 |
| R12 | 2025 | |||||||||
| R13 | Mar Qtr | 47 | na | na | 333 | 80 | 15 | 8 | na | 483 |
| R14 | Jun Qtr | 42 | na | na | 359 | 105 | 15 | 5 | na | 526 |
| R15 | Sep Qtr | 35 | na | na | 366 | 125 | 14 | 6 | na | 546 |
| R16 | Dec Qtr | 37 | na | na | 404 | 131 | 10 | 5 | na | 587 |
| R17 | Reparation – Fine optio… | |||||||||
| R18 | 2023 | na | np | 19 | 28 | 23 | np | 38 | na | 117 |
| R19 | 2024 | na | np | 15 | 46 | 19 | np | 39 | na | 130 |
| R20 | 2025 | na | 4 | 7 | 54 | 17 | 3 | 22 | na | 107 |
| R21 | 2024 | |||||||||
| R22 | Dec Qtr | na | 6 | 9 | 50 | 18 | np | np | na | 88 |
| R23 | 2025 | |||||||||
| R24 | Mar Qtr | na | 0 | 8 | 51 | 16 | np | np | na | 82 |
| R25 | Jun Qtr | na | 4 | 6 | 52 | 19 | 5 | 4 | na | 90 |
| R26 | Sep Qtr | na | np | 8 | 65 | 13 | np | 34 | na | 127 |
| R27 | Dec Qtr | na | np | 7 | 49 | 21 | np | 44 | na | 129 |
| R28 | Reparation – Community … | |||||||||
| R29 | 2023 | 1433 | 92 | 739 | 133 | 279 | 165 | 86 | 8 | 2935 |
| R30 | 2024 | 1524 | 85 | 687 | 186 | 288 | 184 | 58 | 5 | 3016 |
| R31 | 2025 | 1455 | 92 | 644 | 170 | 259 | 165 | 20 | 5 | 2810 |
| R32 | 2024 | |||||||||
| R33 | Dec Qtr | 1537 | 96 | 664 | 200 | 266 | 187 | 35 | 3 | 2989 |
| R34 | 2025 | |||||||||
| R35 | Mar Qtr | 1534 | 99 | 650 | 168 | 261 | 195 | 27 | 4 | 2936 |
| R36 | Jun Qtr | 1478 | 100 | 653 | 171 | 259 | 158 | 19 | 5 | 2843 |
| R37 | Sep Qtr | 1409 | 89 | 642 | 161 | 256 | 154 | 20 | 5 | 2736 |
| R38 | Dec Qtr | 1400 | 78 | 630 | 180 | 262 | 153 | 16 | 5 | 2725 |
| R39 | Supervision (compliance… | |||||||||
| R40 | 2023 | 1847 | 38 | 2322 | 147 | 207 | 20 | 111 | 17 | 4708 |
| R41 | 2024 | 1932 | 37 | 2620 | 148 | 161 | 19 | 121 | 22 | 5059 |
| R42 | 2025 | 2116 | 40 | 2873 | 183 | 148 | 31 | 128 | 23 | 5541 |
| R43 | 2024 | |||||||||
| R44 | Dec Qtr | 2034 | 30 | 2816 | 150 | 143 | 24 | 124 | 20 | 5340 |
| R45 | 2025 | |||||||||
| R46 | Mar Qtr | 2099 | 35 | 2734 | 165 | 146 | 28 | 120 | 23 | 5349 |
| R47 | Jun Qtr | 2085 | 38 | 2852 | 183 | 136 | 34 | 117 | 23 | 5469 |
| R48 | Sep Qtr | 2112 | 43 | 2886 | 187 | 154 | 33 | 131 | 22 | 5568 |
| R49 | Dec Qtr | 2170 | 43 | 3018 | 197 | 154 | 28 | 144 | 22 | 5776 |
| R50 | Supervision (compliance… | |||||||||
| R51 | 2023 | np | na | na | 434 | 208 | np | 115 | 57 | 848 |
| R52 | 2024 | np | na | na | 538 | 250 | np | 160 | 61 | 1030 |
| R53 | 2025 | np | na | na | 547 | 283 | np | 201 | 62 | 1106 |
| R54 | 2024 | |||||||||
| R55 | Dec Qtr | np | na | na | 562 | 261 | np | 183 | 63 | 1089 |
| R56 | 2025 | |||||||||
| R57 | Mar Qtr | np | na | na | 544 | 263 | np | 166 | 51 | 1037 |
| R58 | Jun Qtr | 8 | na | na | 553 | 286 | 3 | 233 | 57 | 1141 |
| R59 | Sep Qtr | 13 | na | na | 561 | 286 | 0 | 208 | 67 | 1136 |
| R60 | Dec Qtr | 12 | na | na | 532 | 298 | 0 | 197 | 72 | 1112 |
| R61 | Supervision (compliance… | |||||||||
| R62 | 2023 | 6975 | 758 | 2680 | 380 | 1607 | 247 | 815 | 77 | 13540 |
| R63 | 2024 | 7544 | 754 | 2797 | 466 | 1792 | 276 | 970 | 93 | 14691 |
| R64 | 2025 | 7726 | 655 | 2736 | 596 | 1861 | 286 | 1133 | 88 | 15080 |
| R65 | 2024 | |||||||||
| R66 | Dec Qtr | 7771 | 731 | 2888 | 537 | 1820 | 294 | 1093 | 92 | 15226 |
| R67 | 2025 | |||||||||
| R68 | Mar Qtr | 7721 | 667 | 2827 | 551 | 1786 | 299 | 1093 | 88 | 15033 |
| R69 | Jun Qtr | 7726 | 639 | 2736 | 593 | 1780 | 282 | 1071 | 88 | 14917 |
| R70 | Sep Qtr | 7746 | 640 | 2718 | 622 | 1889 | 271 | 1185 | 81 | 15151 |
| R71 | Dec Qtr | 7712 | 674 | 2663 | 616 | 1986 | 290 | 1182 | 94 | 15218 |
| R72 | Post-sentence supervisi… | |||||||||
| R73 | 2023 | 45 | 22 | 54 | 54 | 80 | na | 8 | na | 263 |
| R74 | 2024 | 42 | 22 | 52 | 57 | 110 | 0 | 8 | na | 291 |
| R75 | 2025 | 41 | 20 | 54 | 70 | 121 | 3 | 7 | na | 317 |
| R76 | 2024 | |||||||||
| R77 | Dec Qtr | 40 | 22 | 53 | 54 | 116 | 0 | 7 | na | 293 |
| R78 | 2025 | |||||||||
| R79 | Mar Qtr | 40 | 22 | 53 | 62 | 121 | np | np | na | 305 |
| R80 | Jun Qtr | 40 | 21 | 57 | 68 | 124 | 3 | 7 | na | 320 |
| R81 | Sep Qtr | 41 | 23 | 53 | 76 | 123 | 4 | 8 | na | 327 |
| R82 | Dec Qtr | 41 | 16 | 53 | 75 | 118 | 4 | 8 | na | 315 |
| R83 | ||||||||||
| R84 | na = Not applicable. | |||||||||
| R85 | np = Not published. | |||||||||
| R86 | (a) For the calculation… | |||||||||
| R87 | (b) Includes breached o… | |||||||||
| R88 | (c) If a person has mor… | |||||||||
| R89 | (d) For Western Austral… | |||||||||
| R90 | (e) Post–sentence super… | |||||||||
| R91 | © Commonwealth of Austr… | |||||||||
| R92 | ||||||||||
| R93 | ||||||||||
| R94 | ||||||||||
| R95 | ||||||||||
| R96 | ||||||||||
| R97 | ||||||||||
| R98 | ||||||||||
| R99 | ||||||||||
| R100 | ||||||||||
| R101 | ||||||||||
| R102 | ||||||||||
| R103 | ||||||||||
| R104 | ||||||||||
| R105 | ||||||||||
| R106 | ||||||||||
| R107 | ||||||||||
| R108 | ||||||||||
| R109 | ||||||||||
| R110 | ||||||||||
| R111 | ||||||||||
| R112 | ||||||||||
| R113 | ||||||||||
| R114 | ||||||||||
| R115 | ||||||||||
| R116 | ||||||||||
| R117 | ||||||||||
| R118 | ||||||||||
| R119 | ||||||||||
| R120 | ||||||||||
| R121 | ||||||||||
| R122 | ||||||||||
| R123 | ||||||||||
| R124 | ||||||||||
| R125 | ||||||||||
| R126 | ||||||||||
| R127 | ||||||||||
| R128 | ||||||||||
| R129 | ||||||||||
| R130 | ||||||||||
| R131 | ||||||||||
| R132 | ||||||||||
| R133 | ||||||||||
| R134 | ||||||||||
| R135 | ||||||||||
| R136 | ||||||||||
| R137 | ||||||||||
| R138 | ||||||||||
| R139 | ||||||||||
| R140 | ||||||||||
| R141 | ||||||||||
| R142 | ||||||||||
| R143 | ||||||||||
| R144 | ||||||||||
| R145 | ||||||||||
| R146 | ||||||||||
| R147 | ||||||||||
| R148 |