Table 16 source overlay
- table_16 — ◆ value: rate
- table_16 — ▰ header: period
- table_16 — ▰ header: sex
- table_16 — ▰ header: category
Showing first 60 of 16384 columns.
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | C32 | C33 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | C59 | C60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | This tab has Aboriginal… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 | Australian Bureau of St… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Table 16 Aboriginal and… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Corrective Services, Au… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | NSW | Vic. | Qld | SA | WA(c)(d) | Tas. | NT | ACT | Aust. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | Aboriginal and Torres S… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | 2023 | 6325.1 | 2858.1 | 4526.3 | 5206.6 | 3878.3 | 2787 | 3640.9 | 3507.1 | 4809.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 | 2024 | 6529 | 2798.8 | 4605 | 5837.2 | 4130.5 | 2925.4 | 4147.5 | 3931 | 5011.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 | 2025 | 6579 | 2382.9 | 4596.9 | 6175.4 | 4294.4 | 2967.7 | 4477 | 3291.9 | 5050.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 | Dec Qtr | 6714.9 | 2696.5 | 4795.8 | 6178.5 | 4172 | 3097.8 | 4537.7 | 3810.1 | 5177.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 | Mar Qtr | 6539.3 | 2405.4 | 4531.6 | 5991.9 | 4136.8 | 3204.1 | 4324.5 | 3341.9 | 4987.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R14 | Jun Qtr | 6561.9 | 2360.9 | 4584.2 | 6269.2 | 4174.7 | 2930.1 | 4342.2 | 3380 | 5018.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R15 | Sep Qtr | 6614.1 | 2333.7 | 4587.2 | 6220.3 | 4367.9 | 2842.8 | 4630.7 | 3018.2 | 5072.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R16 | Dec Qtr | 6600.6 | 2431.4 | 4684.8 | 6220.3 | 4498.1 | 2894 | 4610.4 | 3427.6 | 5123.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R17 | Oct | 6573.7 | 2353.5 | 4709.4 | 6202.8 | 4439.9 | 2854.8 | 4661 | 3456.2 | 5109.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R18 | Nov | 6610.8 | 2416.6 | 4611 | 6202.8 | 4478.7 | 2891 | 4505.4 | 3341.9 | 5093 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R19 | Dec | 6617.2 | 2524.2 | 4734 | 6255.5 | 4575.7 | 2936.1 | 4664.8 | 3484.7 | 5168.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R20 | Aboriginal and Torres S… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R21 | 2023 | 1862.9 | 645.5 | 1803.1 | 1665.6 | 1695.1 | 788.4 | 678 | 846.3 | 1570.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R22 | 2024 | 2028.6 | 578.2 | 1891.5 | 2021.7 | 1836.4 | 939.5 | 767.1 | 1020.1 | 1696.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R23 | 2025 | 1982.6 | 548.2 | 1882.5 | 2441.6 | 1852.4 | 792.3 | 958.6 | 1158.1 | 1712.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R24 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R25 | Dec Qtr | 2082.5 | 585.9 | 1979.9 | 2176.9 | 1835.3 | 966.3 | 818.2 | 1034.9 | 1753.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R26 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R27 | Mar Qtr | 2013.1 | 567.2 | 1899.9 | 2209.2 | 1736.5 | 874.4 | 829 | 982.4 | 1693.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R28 | Jun Qtr | 1976 | 537.3 | 1880.2 | 2420.5 | 1765.6 | 766.8 | 871.3 | 1126.8 | 1688.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R29 | Sep Qtr | 1969 | 557.2 | 1878.7 | 2537.7 | 1882.7 | 735.7 | 1046.5 | 1232.8 | 1722.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R30 | Dec Qtr | 1972.5 | 531 | 1871.2 | 2599.1 | 2024.7 | 792.3 | 1087.6 | 1290.6 | 1745.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R31 | Oct | 1973.1 | 519.8 | 1890.9 | 2593.4 | 2003.1 | 764 | 1109.4 | 1271.3 | 1748.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R32 | Nov | 1958.1 | 531 | 1855.5 | 2593.4 | 2040.5 | 798 | 1036.9 | 1271.3 | 1733.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R33 | Dec | 1986.3 | 542.3 | 1867.3 | 2610.7 | 2030.5 | 814.9 | 1116.6 | 1329.1 | 1755 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R34 | Aboriginal and Torres S… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R35 | 2023 | 4063.9 | 1759.7 | 3138.5 | 3417.3 | 2805.7 | 1754.5 | 2122.2 | 2166.9 | 3172.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R36 | 2024 | 4249 | 1692.8 | 3221.4 | 3911.4 | 3002.8 | 1901 | 2416.5 | 2474.5 | 3335.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R37 | 2025 | 4251.7 | 1468.9 | 3213.2 | 4293.4 | 3092.3 | 1846.2 | 2677.4 | 2231.2 | 3363.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R38 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R39 | Dec Qtr | 4367.7 | 1645 | 3360 | 4158.9 | 3023 | 1998.3 | 2633 | 2421.5 | 3446.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R40 | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R41 | Mar Qtr | 4247.2 | 1489.7 | 3190.1 | 4085.2 | 2954.1 | 2003 | 2536.7 | 2168.9 | 3322.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R42 | Jun Qtr | 4238.9 | 1452.5 | 3205.8 | 4329.2 | 2988.9 | 1814.8 | 2567 | 2259.9 | 3335.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R43 | Sep Qtr | 4262.3 | 1448.7 | 3206.5 | 4364.1 | 3145.8 | 1756.5 | 2797.5 | 2130.6 | 3379.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R44 | Dec Qtr | 4258.2 | 1484.8 | 3250.5 | 4395.1 | 3280.2 | 1810.4 | 2808.6 | 2365.2 | 3416.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R45 | Oct | 4244.8 | 1440 | 3272.6 | 4383.4 | 3239.2 | 1776.9 | 2844.5 | 2370 | 3410.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R46 | Nov | 4256 | 1477.3 | 3206.3 | 4383.4 | 3277.3 | 1811.9 | 2731.4 | 2312.6 | 3395.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R47 | Dec | 4273.9 | 1536.9 | 3272.6 | 4418.3 | 3324 | 1842.5 | 2850 | 2413.1 | 3444.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| R48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R49 | (a) Includes breached o… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R50 | (b) Imprisonment rates … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R51 | (c) For Western Austral… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R52 | (d) Indigenous status i… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R53 | (e) Includes persons wh… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R54 | © Commonwealth of Austr… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R56 |