Table 3.2 source overlay
- Table_3_2 — ◆ value: value
- Table_3_2 — ▰ header: category_group
- Table_3_2 — ▰ header: category
- Table_3_2 — ▰ header: lga_code
- Table_3_2 — ▰ header: lga_name
Showing first 60 of 16384 columns.
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | C32 | C33 | C34 | C35 | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | C52 | C53 | C54 | C55 | C56 | C57 | C58 | C59 | C60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… | Australia… |
| R2 | 33010DO003 Births, Aust… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 | Released at 11.30am (Ca… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 | Table 3.2 Births, Summa… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | Estimated resident popu… | Births | Total fertility rate | ||||||||||||||||||||||||||||||||||||
| R8 | LGA Code 2019 | LGA Name 2019 | persons | no. | rate | persons | no. | rate | persons | no. | rate | persons | no. | rate | persons | no. | rate | persons | no. | rate | persons | no. | rate | persons | no. | rate | ||||||||||||||||||||||||||||||||||
| R9 | 20110 | Alpine (S) | 12183 | 109 | 2 | 12283 | 87 | 1.81 | 12355 | 87 | 1.79 | 12429 | 101 | 1.74 | 12578 | 97 | 1.79 | 12638 | 117 | 1.92 | 12730 | 93 | 1.8 | 12814 | 95 | 1.74 | ||||||||||||||||||||||||||||||||||
| R10 | 20260 | Ararat (RC) | 11400 | 128 | 2.35 | 11490 | 114 | 2.26 | 11560 | 113 | 2.25 | 11644 | 108 | 2.09 | 11745 | 112 | 2.06 | 11756 | 122 | 2.12 | 11795 | 101 | 2.09 | 11845 | 125 | 2.14 | ||||||||||||||||||||||||||||||||||
| R11 | 20570 | Ballarat (C) | 96728 | 1325 | 1.92 | 98344 | 1358 | 1.99 | 99914 | 1259 | 1.99 | 101479 | 1287 | 1.93 | 103500 | 1366 | 1.91 | 105422 | 1409 | 1.94 | 107324 | 1263 | 1.89 | 109505 | 1297 | 1.81 | ||||||||||||||||||||||||||||||||||
| R12 | 20660 | Banyule (C) | 123584 | 1645 | 1.89 | 124314 | 1634 | 1.91 | 125107 | 1594 | 1.85 | 126088 | 1531 | 1.79 | 127447 | 1757 | 1.83 | 129115 | 1627 | 1.82 | 130250 | 1570 | 1.82 | 131631 | 1512 | 1.7 | ||||||||||||||||||||||||||||||||||
| R13 | 20740 | Bass Coast (S) | 30811 | 343 | 2.28 | 31331 | 302 | 2.29 | 31917 | 362 | 2.26 | 32576 | 285 | 2.11 | 33464 | 341 | 2.16 | 34386 | 366 | 2.11 | 35326 | 352 | 2.21 | 36320 | 297 | 2.06 | ||||||||||||||||||||||||||||||||||
| R14 | 20830 | Baw Baw (S) | 44506 | 528 | 2.13 | 45627 | 525 | 2.09 | 46644 | 551 | 2.09 | 47837 | 543 | 2.05 | 49296 | 653 | 2.14 | 50676 | 624 | 2.15 | 52012 | 622 | 2.15 | 53396 | 654 | 2.07 | ||||||||||||||||||||||||||||||||||
| R15 | 20910 | Bayside (C) | 96971 | 927 | 1.79 | 98252 | 934 | 1.75 | 99797 | 978 | 1.76 | 101268 | 906 | 1.72 | 102912 | 961 | 1.72 | 104282 | 955 | 1.69 | 105745 | 891 | 1.68 | 106862 | 845 | 1.6 | ||||||||||||||||||||||||||||||||||
| R16 | 21010 | Benalla (RC) | 13849 | 143 | 2.02 | 13878 | 134 | 1.98 | 13898 | 140 | 2.13 | 13923 | 120 | 1.99 | 13982 | 123 | 1.92 | 13974 | 135 | 1.89 | 14023 | 164 | 2.11 | 14037 | 125 | 2.13 | ||||||||||||||||||||||||||||||||||
| R17 | 21110 | Boroondara (C) | 168483 | 1576 | 1.45 | 170485 | 1510 | 1.41 | 172660 | 1454 | 1.36 | 174753 | 1522 | 1.32 | 177276 | 1634 | 1.34 | 179677 | 1519 | 1.34 | 181376 | 1391 | 1.28 | 183199 | 1415 | 1.21 | ||||||||||||||||||||||||||||||||||
| R18 | 21180 | Brimbank (C) | 193774 | 3038 | 1.94 | 196169 | 2820 | 1.95 | 198468 | 2806 | 1.93 | 200860 | 2817 | 1.87 | 204190 | 3063 | 1.9 | 206997 | 2963 | 1.9 | 208744 | 2809 | 1.88 | 209523 | 2583 | 1.78 | ||||||||||||||||||||||||||||||||||
| R19 | 21270 | Buloke (S) | 6434 | 54 | 2.09 | 6388 | 55 | 2.03 | 6335 | 53 | 2.19 | 6306 | 61 | 2.28 | 6284 | 49 | 2.25 | 6205 | 52 | 2.28 | 6183 | 51 | 2.21 | 6124 | 59 | 2.38 | ||||||||||||||||||||||||||||||||||
| R20 | 21370 | Campaspe (S) | 37041 | 429 | 2.3 | 37213 | 451 | 2.31 | 37338 | 429 | 2.32 | 37429 | 409 | 2.27 | 37595 | 430 | 2.22 | 37597 | 399 | 2.16 | 37590 | 394 | 2.14 | 37622 | 391 | 2.08 | ||||||||||||||||||||||||||||||||||
| R21 | 21450 | Cardinia (S) | 80422 | 1417 | 2.28 | 84591 | 1351 | 2.28 | 88070 | 1375 | 2.24 | 92298 | 1418 | 2.12 | 97573 | 1638 | 2.14 | 102403 | 1702 | 2.17 | 107117 | 1699 | 2.17 | 112159 | 1766 | 2.1 | ||||||||||||||||||||||||||||||||||
| R22 | 21610 | Casey (C) | 269240 | 4561 | 2.11 | 278023 | 4141 | 2.07 | 287937 | 4364 | 2.07 | 299528 | 4399 | 1.97 | 312789 | 5214 | 2.04 | 326771 | 5416 | 2.08 | 340443 | 5247 | 2.1 | 353872 | 5322 | 2 | ||||||||||||||||||||||||||||||||||
| R23 | 21670 | Central Goldfields (S) | 12714 | 142 | 2.36 | 12815 | 111 | 2.31 | 12884 | 118 | 2.23 | 12950 | 117 | 2.06 | 13087 | 113 | 2.03 | 13148 | 128 | 2.07 | 13208 | 115 | 2.05 | 13186 | 107 | 2.03 | ||||||||||||||||||||||||||||||||||
| R24 | 21750 | Colac-Otway (S) | 20902 | 265 | 2.4 | 21035 | 246 | 2.43 | 21131 | 213 | 2.24 | 21230 | 236 | 2.13 | 21362 | 256 | 2.14 | 21430 | 243 | 2.21 | 21502 | 261 | 2.29 | 21564 | 208 | 2.16 | ||||||||||||||||||||||||||||||||||
| R25 | 21830 | Corangamite (S) | 16470 | 200 | 2.56 | 16410 | 170 | 2.48 | 16340 | 158 | 2.4 | 16274 | 170 | 2.26 | 16243 | 169 | 2.25 | 16210 | 154 | 2.23 | 16139 | 151 | 2.17 | 16020 | 141 | 2.06 | ||||||||||||||||||||||||||||||||||
| R26 | 21890 | Darebin (C) | 144986 | 2194 | 1.69 | 147272 | 2024 | 1.62 | 149511 | 2054 | 1.6 | 151974 | 1936 | 1.5 | 155126 | 2142 | 1.5 | 158751 | 2125 | 1.47 | 161653 | 1963 | 1.44 | 164184 | 1931 | 1.35 | ||||||||||||||||||||||||||||||||||
| R27 | 22110 | East Gippsland (S) | 43329 | 491 | 2.4 | 43809 | 446 | 2.39 | 44277 | 442 | 2.3 | 44868 | 416 | 2.15 | 45600 | 493 | 2.2 | 46136 | 441 | 2.17 | 46816 | 491 | 2.27 | 47316 | 411 | 2.13 | ||||||||||||||||||||||||||||||||||
| R28 | 22170 | Frankston (C) | 132194 | 1959 | 2 | 134351 | 1882 | 2 | 136181 | 1799 | 1.98 | 137790 | 1809 | 1.9 | 139502 | 2045 | 1.94 | 140718 | 2076 | 2 | 141847 | 1854 | 1.99 | 142643 | 1789 | 1.89 | ||||||||||||||||||||||||||||||||||
| R29 | 22250 | Gannawarra (S) | 10498 | 111 | 2.28 | 10526 | 99 | 2.27 | 10534 | 111 | 2.37 | 10536 | 105 | 2.31 | 10567 | 113 | 2.4 | 10569 | 101 | 2.3 | 10546 | 110 | 2.38 | 10472 | 96 | 2.32 | ||||||||||||||||||||||||||||||||||
| R30 | 22310 | Glen Eira (C) | 139116 | 1835 | 1.69 | 141260 | 1713 | 1.66 | 143694 | 1696 | 1.63 | 145924 | 1704 | 1.56 | 148583 | 1932 | 1.59 | 151457 | 1874 | 1.59 | 153920 | 1663 | 1.54 | 156511 | 1665 | 1.41 | ||||||||||||||||||||||||||||||||||
| R31 | 22410 | Glenelg (S) | 19825 | 209 | 1.99 | 19797 | 214 | 2.11 | 19755 | 186 | 2.12 | 19722 | 203 | 2.11 | 19759 | 221 | 2.16 | 19692 | 180 | 2.15 | 19664 | 175 | 2.11 | 19674 | 210 | 2.13 | ||||||||||||||||||||||||||||||||||
| R32 | 22490 | Golden Plains (S) | 19604 | 261 | 2.23 | 20362 | 254 | 2.27 | 20899 | 255 | 2.32 | 21388 | 242 | 2.19 | 22016 | 291 | 2.21 | 22568 | 263 | 2.2 | 23118 | 248 | 2.17 | 23722 | 258 | 2.07 | ||||||||||||||||||||||||||||||||||
| R33 | 22620 | Greater Bendigo (C) | 103905 | 1395 | 2.05 | 105957 | 1342 | 2.04 | 107955 | 1413 | 2.02 | 109908 | 1239 | 1.9 | 112267 | 1465 | 1.91 | 114091 | 1496 | 1.9 | 116041 | 1413 | 1.93 | 118093 | 1397 | 1.86 | ||||||||||||||||||||||||||||||||||
| R34 | 22670 | Greater Dandenong (C) | 145116 | 2429 | 2.03 | 148502 | 2261 | 2.03 | 152135 | 2337 | 2.03 | 156061 | 2297 | 1.94 | 160222 | 2680 | 1.99 | 163518 | 2552 | 1.99 | 166140 | 2401 | 1.97 | 168201 | 2325 | 1.85 | ||||||||||||||||||||||||||||||||||
| R35 | 22750 | Greater Geelong (C) | 219152 | 2765 | 1.9 | 223357 | 2828 | 1.93 | 227744 | 2716 | 1.94 | 232926 | 2797 | 1.89 | 239529 | 2995 | 1.87 | 245728 | 3037 | 1.88 | 252229 | 2956 | 1.85 | 258934 | 2923 | 1.77 | ||||||||||||||||||||||||||||||||||
| R36 | 22830 | Greater Shepparton (C) | 62562 | 912 | 2.25 | 63244 | 929 | 2.33 | 63919 | 872 | 2.3 | 64489 | 808 | 2.19 | 65072 | 971 | 2.21 | 65554 | 903 | 2.23 | 66008 | 938 | 2.33 | 66498 | 817 | 2.18 | ||||||||||||||||||||||||||||||||||
| R37 | 22910 | Hepburn (S) | 14825 | 157 | 2.22 | 15022 | 149 | 2.2 | 15184 | 131 | 2.16 | 15334 | 133 | 2.03 | 15525 | 143 | 1.99 | 15629 | 123 | 1.95 | 15812 | 132 | 1.94 | 15975 | 131 | 1.88 | ||||||||||||||||||||||||||||||||||
| R38 | 22980 | Hindmarsh (S) | 5857 | 67 | 2.24 | 5852 | 60 | 2.37 | 5844 | 43 | 2.33 | 5808 | 46 | 2.06 | 5784 | 49 | 1.87 | 5718 | 61 | 2.13 | 5644 | 63 | 2.34 | 5588 | 47 | 2.36 | ||||||||||||||||||||||||||||||||||
| R39 | 23110 | Hobsons Bay (C) | 88339 | 1335 | 2.06 | 89188 | 1267 | 2.02 | 90417 | 1253 | 1.97 | 91674 | 1264 | 1.91 | 93445 | 1470 | 1.96 | 95071 | 1331 | 1.96 | 96481 | 1280 | 1.92 | 97751 | 1295 | 1.8 | ||||||||||||||||||||||||||||||||||
| R40 | 23190 | Horsham (RC) | 19608 | 259 | 2.12 | 19694 | 254 | 2.22 | 19748 | 243 | 2.2 | 19792 | 249 | 2.16 | 19884 | 263 | 2.16 | 19885 | 240 | 2.13 | 19874 | 256 | 2.13 | 19921 | 242 | 2.07 | ||||||||||||||||||||||||||||||||||
| R41 | 23270 | Hume (C) | 179202 | 3059 | 2.1 | 184873 | 2915 | 2.13 | 191278 | 3077 | 2.14 | 198176 | 2996 | 2.05 | 207041 | 3456 | 2.08 | 215238 | 3628 | 2.09 | 224423 | 3618 | 2.11 | 233471 | 3665 | 2.03 | ||||||||||||||||||||||||||||||||||
| R42 | 23350 | Indigo (S) | 15454 | 160 | 2.25 | 15605 | 128 | 2.2 | 15732 | 127 | 2.05 | 15922 | 137 | 1.94 | 16165 | 131 | 1.93 | 16333 | 134 | 1.92 | 16489 | 137 | 1.89 | 16701 | 167 | 2.09 | ||||||||||||||||||||||||||||||||||
| R43 | 23430 | Kingston (C) (Vic.) | 150435 | 1906 | 1.81 | 152336 | 1938 | 1.8 | 154210 | 1793 | 1.75 | 156244 | 1833 | 1.71 | 158941 | 2053 | 1.72 | 161051 | 1907 | 1.73 | 163452 | 1787 | 1.68 | 165782 | 1904 | 1.61 | ||||||||||||||||||||||||||||||||||
| R44 | 23670 | Knox (C) | 155406 | 1914 | 1.78 | 156347 | 1796 | 1.76 | 157434 | 1759 | 1.74 | 158700 | 1716 | 1.65 | 160353 | 1985 | 1.68 | 161827 | 1917 | 1.7 | 163212 | 1708 | 1.68 | 164538 | 1742 | 1.58 | ||||||||||||||||||||||||||||||||||
| R45 | 23810 | Latrobe (C) (Vic.) | 74004 | 1028 | 2.05 | 74124 | 947 | 2.06 | 74134 | 947 | 2.05 | 74266 | 868 | 1.93 | 74622 | 964 | 1.93 | 74908 | 978 | 1.95 | 75209 | 874 | 1.94 | 75561 | 813 | 1.83 | ||||||||||||||||||||||||||||||||||
| R46 | 23940 | Loddon (S) | 7529 | 81 | 2.56 | 7518 | 68 | 2.59 | 7513 | 69 | 2.64 | 7531 | 68 | 2.43 | 7558 | 59 | 2.31 | 7507 | 55 | 2.19 | 7513 | 73 | 2.32 | 7504 | 58 | 2.48 | ||||||||||||||||||||||||||||||||||
| R47 | 24130 | Macedon Ranges (S) | 43794 | 464 | 2.01 | 44595 | 447 | 2 | 45471 | 503 | 2 | 46373 | 453 | 1.95 | 47480 | 567 | 2.06 | 48422 | 527 | 2.06 | 49387 | 519 | 2.11 | 50231 | 511 | 2.04 | ||||||||||||||||||||||||||||||||||
| R48 | 24210 | Manningham (C) | 117440 | 1090 | 1.56 | 118357 | 1030 | 1.53 | 119437 | 995 | 1.5 | 120785 | 1066 | 1.45 | 122570 | 1121 | 1.47 | 124270 | 1130 | 1.5 | 125535 | 1018 | 1.46 | 127573 | 1063 | 1.39 | ||||||||||||||||||||||||||||||||||
| R49 | 24250 | Mansfield (S) | 8097 | 78 | 2.16 | 8276 | 79 | 2.22 | 8395 | 90 | 2.21 | 8530 | 79 | 2.2 | 8674 | 87 | 2.24 | 8796 | 74 | 2.07 | 8979 | 80 | 2.05 | 9176 | 56 | 1.77 | ||||||||||||||||||||||||||||||||||
| R50 | 24330 | Maribyrnong (C) | 77179 | 1433 | 1.86 | 79782 | 1368 | 1.82 | 82463 | 1345 | 1.8 | 84783 | 1291 | 1.68 | 86942 | 1425 | 1.63 | 89362 | 1437 | 1.6 | 91413 | 1296 | 1.55 | 93448 | 1347 | 1.47 | ||||||||||||||||||||||||||||||||||
| R51 | 24410 | Maroondah (C) | 108434 | 1449 | 1.88 | 109781 | 1484 | 1.88 | 111421 | 1428 | 1.87 | 113023 | 1511 | 1.86 | 114800 | 1620 | 1.87 | 116321 | 1511 | 1.86 | 117505 | 1498 | 1.82 | 118558 | 1413 | 1.7 | ||||||||||||||||||||||||||||||||||
| R52 | 24600 | Melbourne (C) | 107578 | 1018 | 0.95 | 118711 | 1005 | 0.92 | 127975 | 1115 | 0.87 | 136872 | 1211 | 0.84 | 146096 | 1354 | 0.87 | 159141 | 1256 | 0.86 | 170317 | 1386 | 0.83 | 178955 | 1216 | 0.74 | ||||||||||||||||||||||||||||||||||
| R53 | 24650 | Melton (C) | 118329 | 2248 | 2.18 | 123936 | 2077 | 2.13 | 129309 | 2102 | 2.09 | 134915 | 2140 | 1.99 | 141420 | 2449 | 2.03 | 148618 | 2466 | 2.06 | 156718 | 2469 | 2.07 | 164895 | 2607 | 2.01 | ||||||||||||||||||||||||||||||||||
| R54 | 24780 | Mildura (RC) | 52475 | 770 | 2.29 | 53156 | 691 | 2.3 | 53737 | 697 | 2.24 | 54156 | 665 | 2.1 | 54658 | 770 | 2.14 | 55142 | 794 | 2.19 | 55516 | 731 | 2.21 | 55777 | 678 | 2.08 | ||||||||||||||||||||||||||||||||||
| R55 | 24850 | Mitchell (S) | 36384 | 566 | 2.27 | 37788 | 489 | 2.28 | 39084 | 520 | 2.25 | 40264 | 487 | 2.04 | 41795 | 605 | 2.1 | 42903 | 581 | 2.09 | 44298 | 585 | 2.12 | 46082 | 598 | 2 | ||||||||||||||||||||||||||||||||||
| R56 | 24900 | Moira (S) | 28675 | 345 | 2.37 | 28905 | 353 | 2.45 | 29100 | 330 | 2.43 | 29288 | 308 | 2.32 | 29486 | 343 | 2.28 | 29652 | 349 | 2.31 | 29797 | 322 | 2.33 | 29925 | 299 | 2.24 | ||||||||||||||||||||||||||||||||||
| R57 | 24970 | Monash (C) | 180312 | 1997 | 1.57 | 183255 | 1828 | 1.53 | 186150 | 1906 | 1.51 | 189174 | 1845 | 1.43 | 192625 | 1974 | 1.43 | 196922 | 1936 | 1.41 | 200212 | 1692 | 1.34 | 202847 | 1657 | 1.24 | ||||||||||||||||||||||||||||||||||
| R58 | 25060 | Moonee Valley (C) | 113673 | 1421 | 1.57 | 115464 | 1392 | 1.58 | 117763 | 1314 | 1.54 | 120231 | 1310 | 1.47 | 122871 | 1547 | 1.48 | 125411 | 1506 | 1.5 | 127906 | 1388 | 1.49 | 130294 | 1405 | 1.4 | ||||||||||||||||||||||||||||||||||
| R59 | 25150 | Moorabool (S) | 29363 | 368 | 2.03 | 30410 | 358 | 2.02 | 31066 | 389 | 2.11 | 31748 | 345 | 1.98 | 32672 | 397 | 1.99 | 33442 | 412 | 1.96 | 34156 | 423 | 2.04 | 35049 | 390 | 1.98 | ||||||||||||||||||||||||||||||||||
| R60 | 25250 | Moreland (C) | 156967 | 2395 | 1.65 | 160282 | 2281 | 1.62 | 164099 | 2358 | 1.6 | 167870 | 2355 | 1.54 | 172294 | 2621 | 1.56 | 176974 | 2717 | 1.57 | 181780 | 2523 | 1.54 | 185767 | 2504 | 1.46 | ||||||||||||||||||||||||||||||||||
| R61 | 25340 | Mornington Peninsula (S… | 151700 | 1713 | 2.06 | 154001 | 1513 | 2.02 | 156500 | 1495 | 2.01 | 158831 | 1482 | 1.89 | 161528 | 1574 | 1.9 | 163834 | 1677 | 1.95 | 165823 | 1499 | 1.94 | 167636 | 1421 | 1.86 | ||||||||||||||||||||||||||||||||||
| R62 | 25430 | Mount Alexander (S) | 18053 | 142 | 1.91 | 18247 | 175 | 2.04 | 18501 | 145 | 2.03 | 18794 | 145 | 2 | 19097 | 159 | 1.89 | 19297 | 143 | 1.86 | 19514 | 135 | 1.79 | 19754 | 150 | 1.74 | ||||||||||||||||||||||||||||||||||
| R63 | 25490 | Moyne (S) | 16304 | 195 | 2.36 | 16431 | 212 | 2.36 | 16512 | 154 | 2.27 | 16591 | 186 | 2.23 | 16737 | 204 | 2.19 | 16793 | 172 | 2.25 | 16887 | 192 | 2.26 | 16953 | 174 | 2.18 | ||||||||||||||||||||||||||||||||||
| R64 | 25620 | Murrindindi (S) | 13456 | 127 | 1.99 | 13563 | 135 | 2.02 | 13687 | 135 | 2.1 | 13848 | 95 | 1.94 | 14052 | 140 | 1.97 | 14234 | 123 | 1.86 | 14478 | 123 | 1.94 | 14570 | 120 | 1.79 | ||||||||||||||||||||||||||||||||||
| R65 | 25710 | Nillumbik (S) | 62935 | 608 | 1.86 | 63174 | 586 | 1.82 | 63433 | 562 | 1.72 | 63675 | 536 | 1.64 | 64174 | 639 | 1.68 | 64618 | 644 | 1.75 | 64941 | 612 | 1.84 | 65094 | 543 | 1.76 | ||||||||||||||||||||||||||||||||||
| R66 | 25810 | Northern Grampians (S) | 11970 | 132 | 2 | 11880 | 105 | 2.06 | 11777 | 114 | 2.07 | 11644 | 112 | 1.95 | 11570 | 107 | 1.97 | 11517 | 105 | 1.91 | 11430 | 115 | 1.91 | 11402 | 101 | 1.86 | ||||||||||||||||||||||||||||||||||
| R67 | 25900 | Port Phillip (C) | 99893 | 1335 | 1.18 | 102156 | 1305 | 1.16 | 104451 | 1275 | 1.15 | 106381 | 1277 | 1.11 | 108627 | 1481 | 1.15 | 110656 | 1352 | 1.16 | 113265 | 1314 | 1.16 | 115601 | 1222 | 1.07 | ||||||||||||||||||||||||||||||||||
| R68 | 25990 | Pyrenees (S) | 6860 | 56 | 2.28 | 6938 | 65 | 2.31 | 7047 | 69 | 2.26 | 7179 | 59 | 2.26 | 7316 | 59 | 2.13 | 7358 | 57 | 1.97 | 7353 | 57 | 1.91 | 7472 | 59 | 1.93 | ||||||||||||||||||||||||||||||||||
| R69 | 26080 | Queenscliffe (B) | 3057 | 21 | 1.8 | 3002 | 13 | 1.58 | 2970 | 16 | 1.67 | 2933 | 6 | np | 2929 | 16 | 1.43 | 2959 | 17 | 1.53 | 2982 | 18 | np | 2940 | 16 | np | ||||||||||||||||||||||||||||||||||
| R70 | 26170 | South Gippsland (S) | 27926 | 309 | 2.21 | 28273 | 313 | 2.28 | 28521 | 309 | 2.32 | 28781 | 287 | 2.26 | 29122 | 310 | 2.24 | 29321 | 282 | 2.16 | 29575 | 289 | 2.14 | 29914 | 268 | 2.04 | ||||||||||||||||||||||||||||||||||
| R71 | 26260 | Southern Grampians (S) | 16461 | 185 | 2.08 | 16355 | 183 | 2.19 | 16255 | 160 | 2.17 | 16162 | 167 | 2.12 | 16123 | 197 | 2.19 | 16123 | 193 | 2.34 | 16134 | 177 | 2.41 | 16100 | 165 | 2.31 | ||||||||||||||||||||||||||||||||||
| R72 | 26350 | Stonnington (C) | 101410 | 1083 | 1.16 | 103487 | 1047 | 1.16 | 105894 | 1047 | 1.15 | 108028 | 1017 | 1.09 | 111003 | 1135 | 1.09 | 113772 | 1186 | 1.1 | 116281 | 1034 | 1.08 | 117768 | 1032 | 1.02 | ||||||||||||||||||||||||||||||||||
| R73 | 26430 | Strathbogie (S) | 9744 | 88 | 2.06 | 9867 | 87 | 2.1 | 10018 | 78 | 2.04 | 10175 | 91 | 1.99 | 10357 | 88 | 1.94 | 10484 | 93 | 2 | 10644 | 95 | 1.99 | 10781 | 92 | 1.97 | ||||||||||||||||||||||||||||||||||
| R74 | 26490 | Surf Coast (S) | 27530 | 359 | 2.11 | 28228 | 322 | 2.01 | 28874 | 298 | 1.9 | 29625 | 327 | 1.81 | 30465 | 360 | 1.84 | 31347 | 344 | 1.88 | 32252 | 390 | 1.94 | 33456 | 372 | 1.92 | ||||||||||||||||||||||||||||||||||
| R75 | 26610 | Swan Hill (RC) | 20971 | 348 | 2.61 | 21003 | 320 | 2.62 | 20940 | 256 | 2.49 | 20893 | 294 | 2.34 | 20896 | 327 | 2.35 | 20847 | 325 | 2.54 | 20760 | 307 | 2.59 | 20649 | 273 | 2.45 | ||||||||||||||||||||||||||||||||||
| R76 | 26670 | Towong (S) | 5940 | 49 | 2.08 | 5961 | 44 | 2.08 | 5982 | 54 | 2.02 | 6005 | 53 | 2.08 | 6046 | 67 | 2.38 | 6039 | 60 | 2.53 | 6054 | 42 | 2.46 | 6040 | 43 | 2.28 | ||||||||||||||||||||||||||||||||||
| R77 | 26700 | Wangaratta (RC) | 27438 | 323 | 2.2 | 27650 | 282 | 2.18 | 27862 | 267 | 2.05 | 28143 | 300 | 1.97 | 28592 | 299 | 1.98 | 28853 | 333 | 2.12 | 29086 | 292 | 2.11 | 29187 | 294 | 2.12 | ||||||||||||||||||||||||||||||||||
| R78 | 26730 | Warrnambool (C) | 33059 | 421 | 1.97 | 33423 | 365 | 1.92 | 33729 | 399 | 1.9 | 34005 | 359 | 1.79 | 34242 | 440 | 1.89 | 34569 | 345 | 1.79 | 34863 | 398 | 1.83 | 35181 | 358 | 1.68 | ||||||||||||||||||||||||||||||||||
| R79 | 26810 | Wellington (S) | 42445 | 519 | 2.17 | 42721 | 467 | 2.14 | 42948 | 439 | 2.09 | 43172 | 475 | 2 | 43530 | 509 | 2.04 | 43801 | 513 | 2.13 | 44017 | 475 | 2.13 | 44380 | 482 | 2.11 | ||||||||||||||||||||||||||||||||||
| R80 | 26890 | West Wimmera (S) | 4214 | 40 | 2.42 | 4124 | 43 | 2.24 | 4038 | 37 | 2.18 | 3974 | 41 | 2.19 | 3937 | 40 | 2.16 | 3894 | 46 | 2.39 | 3862 | 53 | 2.68 | 3841 | 40 | 2.77 | ||||||||||||||||||||||||||||||||||
| R81 | 26980 | Whitehorse (C) | 159661 | 1914 | 1.71 | 162081 | 1751 | 1.69 | 164320 | 1889 | 1.66 | 166679 | 1733 | 1.58 | 169641 | 1844 | 1.56 | 173263 | 1856 | 1.51 | 176273 | 1645 | 1.45 | 178739 | 1599 | 1.35 | ||||||||||||||||||||||||||||||||||
| R82 | 27070 | Whittlesea (C) | 169993 | 2915 | 1.95 | 179272 | 2990 | 2 | 187899 | 3156 | 2.05 | 196847 | 3073 | 1.97 | 207058 | 3681 | 2 | 215686 | 3650 | 2 | 223347 | 3425 | 1.98 | 230238 | 3318 | 1.84 | ||||||||||||||||||||||||||||||||||
| R83 | 27170 | Wodonga (C) | 36758 | 609 | 2.23 | 37575 | 505 | 2.18 | 38369 | 558 | 2.18 | 39223 | 559 | 2.07 | 40100 | 569 | 2.09 | 40812 | 574 | 2.05 | 41429 | 577 | 2.03 | 42083 | 571 | 2 | ||||||||||||||||||||||||||||||||||
| R84 | 27260 | Wyndham (C) | 179131 | 3819 | 2.21 | 190211 | 3891 | 2.27 | 201512 | 3984 | 2.29 | 213815 | 4068 | 2.2 | 227008 | 4691 | 2.2 | 241071 | 4821 | 2.2 | 255367 | 4878 | 2.2 | 270487 | 4953 | 2.12 | ||||||||||||||||||||||||||||||||||
| R85 | 27350 | Yarra (C) | 81268 | 1150 | 1.25 | 83962 | 1057 | 1.21 | 87228 | 1079 | 1.2 | 89923 | 1058 | 1.13 | 92894 | 1174 | 1.14 | 95994 | 1162 | 1.13 | 98567 | 1127 | 1.12 | 101495 | 1056 | 1.05 | ||||||||||||||||||||||||||||||||||
| R86 | 27450 | Yarra Ranges (S) | 149864 | 1883 | 1.96 | 150902 | 1793 | 1.96 | 151968 | 1727 | 1.93 | 153391 | 1744 | 1.86 | 155226 | 1937 | 1.88 | 156869 | 1903 | 1.9 | 158171 | 1909 | 1.93 | 159462 | 1873 | 1.87 | ||||||||||||||||||||||||||||||||||
