Table_7 source overlay
- acquisition_and_disposa… — ◆ value: value
- acquisition_and_disposa… — ▰ header: asset_type
- acquisition_and_disposa… — ▰ header: industry_division
- acquisition_and_disposa… — ▰ header: year
Long labels or cell text are truncated in this evidence view.
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Australian Bureau of St… | |||||||||||
| R2 | 81550DO001_202324 Austr… | |||||||||||
| R3 | Released at 11:30 am (C… | |||||||||||
| R4 | Table 7 Acquisition and… | |||||||||||
| R5 | Capital expenditure | |||||||||||
| R6 | Plant, machinery and eq… | Dwellings, buildings an… | Other (including land a… | Total capital expenditu… | Disposal of assets | Net capital expenditure | Gross fixed capital for… | |||||
| R7 | $m | $m | $m | $m | $m | $m | $m | |||||
| R8 | Agriculture, forestry a… | |||||||||||
| R9 | 2021-22 | 8619 | 1565 | 3988 | 14172 | 7702 | 6470 | 6847 | ||||
| R10 | 2022-23 | 10207 | 1611 | 4410 | 16229 | 8443 | 7786 | 8411 | ||||
| R11 | 2023-24 | 8482 | 1425 | 4138 | 14046 | 6240 | 7806 | 7111 | ||||
| R12 | Mining | |||||||||||
| R13 | 2021-22 | 13540 | 30998 | 4975 | 49513 | 3474 | 46039 | 44544 | ||||
| R14 | 2022-23 | 14987 | 33997 | 5467 | 54451 | 4843 | 49608 | 48533 | ||||
| R15 | 2023-24 | 16289 | 35417 | 4979 | 56684 | 2045 | 54639 | 52685 | ||||
| R16 | Manufacturing | |||||||||||
| R17 | 2021-22 | 9785 | 1943 | 2553 | 14281 | 2749 | 11532 | 11195 | ||||
| R18 | 2022-23 | 11154 | 2857 | 3022 | 17033 | 2482 | 14551 | 13555 | ||||
| R19 | 2023-24 | 11333 | 6390 | 3091 | 20814 | 3711 | 17104 | 15752 | ||||
| R20 | Electricity, gas, water… | |||||||||||
| R21 | 2021-22 | 3530 | 17550 | 2928 | 24009 | 1198 | 22811 | 21886 | ||||
| R22 | 2022-23 | 3396 | 24011 | 2942 | 30349 | 912 | 29436 | 28129 | ||||
| R23 | 2023-24 | 4603 | 28664 | 2544 | 35811 | 1262 | 34549 | 33951 | ||||
| R24 | Construction | |||||||||||
| R25 | 2021-22 | 6830 | 503 | 1467 | 8800 | 2250 | 6550 | 6257 | ||||
| R26 | 2022-23 | 8527 | 442 | 1567 | 10537 | 2710 | 7826 | 7859 | ||||
| R27 | 2023-24 | 10036 | 661 | 1919 | 12617 | 2681 | 9936 | 9991 | ||||
| R28 | Wholesale trade | |||||||||||
| R29 | 2021-22 | 3915 | 676 | 2489 | 7080 | 1529 | 5551 | 4961 | ||||
| R30 | 2022-23 | 4091 | 909 | 2729 | 7729 | 1307 | 6422 | 5497 | ||||
| R31 | 2023-24 | 4632 | 940 | 2271 | 7844 | 1259 | 6585 | 5917 | ||||
| R32 | Retail trade | |||||||||||
| R33 | 2021-22 | 5059 | 2004 | 3448 | 10510 | 1365 | 9145 | 8092 | ||||
| R34 | 2022-23 | 5936 | 2061 | 3805 | 11802 | 1960 | 9842 | 9357 | ||||
| R35 | 2023-24 | 5570 | 2438 | 3949 | 11957 | 1159 | 10797 | 9310 | ||||
| R36 | Accommodation and food … | |||||||||||
| R37 | 2021-22 | 2239 | 2004 | 1754 | 5997 | 1416 | 4581 | 3942 | ||||
| R38 | 2022-23 | 3329 | 1837 | 2553 | 7720 | 1594 | 6126 | 5054 | ||||
| R39 | 2023-24 | 2591 | 2224 | 1905 | 6720 | 1468 | 5252 | 4519 | ||||
| R40 | Transport, postal and w… | |||||||||||
| R41 | 2021-22 | 9382 | 12784 | 1551 | 23717 | 3944 | 19773 | 19919 | ||||
| R42 | 2022-23 | 10256 | 13853 | 1516 | 25625 | 1827 | 23798 | 23487 | ||||
| R43 | 2023-24 | 10494 | 14648 | 1959 | 27101 | 1828 | 25273 | 24654 | ||||
| R44 | Information media and t… | |||||||||||
| R45 | 2021-22 | 2320 | 8776 | 4583 | 15678 | 569 | 15109 | 13303 | ||||
| R46 | 2022-23 | 2414 | 10106 | 3983 | 16503 | 749 | 15754 | 14861 | ||||
| R47 | 2023-24 | 3086 | 12357 | 5675 | 21118 | 647 | 20471 | 18075 | ||||
| R48 | Rental, hiring and real… | |||||||||||
| R49 | 2021-22 | 9795 | 22198 | 13957 | 45949 | 31351 | 14598 | 12398 | ||||
| R50 | 2022-23 | 12095 | 19734 | 12487 | 44316 | 30901 | 13415 | 14590 | ||||
| R51 | 2023-24 | 13808 | 20704 | 9648 | 44160 | 32976 | 11184 | 10436 | ||||
| R52 | Professional, scientifi… | |||||||||||
| R53 | 2021-22 | 3947 | 566 | 7970 | 12483 | 1781 | 10702 | 9342 | ||||
| R54 | 2022-23 | 4523 | 861 | 7697 | 13081 | 1854 | 11228 | 10783 | ||||
| R55 | 2023-24 | 4203 | 1446 | 7719 | 13369 | 1061 | 12308 | 11211 | ||||
| R56 | Administrative and supp… | |||||||||||
| R57 | 2021-22 | 1162 | 171 | 2367 | 3700 | 358 | 3342 | 2237 | ||||
| R58 | 2022-23 | 1258 | 302 | 2108 | 3668 | 437 | 3231 | 2668 | ||||
| R59 | 2023-24 | 1067 | 334 | 1854 | 3255 | 303 | 2952 | 2691 | ||||
| R60 | Public administration a… | |||||||||||
| R61 | 2021-22 | 193 | 3 | 76 | 272 | 36 | 236 | 218 | ||||
| R62 | 2022-23 | 151 | 9 | 98 | 258 | 54 | 204 | 182 | ||||
| R63 | 2023-24 | 210 | 81 | 141 | 432 | 57 | 375 | 372 | ||||
| R64 | Education and training … | |||||||||||
| R65 | 2021-22 | 1006 | 2069 | 1356 | 4430 | 326 | 4104 | 3418 | ||||
| R66 | 2022-23 | 1285 | 2728 | 1302 | 5315 | 333 | 4983 | 4431 | ||||
| R67 | 2023-24 | 1159 | 3628 | 1703 | 6491 | 327 | 6164 | 5393 | ||||
| R68 | Health care and social … | |||||||||||
| R69 | 2021-22 | 3110 | 3239 | 3178 | 9527 | 2102 | 7426 | 6633 | ||||
| R70 | 2022-23 | 3022 | 3820 | 3720 | 10562 | 1350 | 9212 | 7614 | ||||
| R71 | 2023-24 | 3114 | 4315 | 2943 | 10371 | 1396 | 8975 | 7941 | ||||
| R72 | Arts and recreation ser… | |||||||||||
| R73 | 2021-22 | 694 | 1613 | 815 | 3123 | 353 | 2770 | 2461 | ||||
| R74 | 2022-23 | 908 | 1852 | 768 | 3528 | 283 | 3245 | 3171 | ||||
| R75 | 2023-24 | 1352 | 1451 | 858 | 3661 | 332 | 3329 | 3180 | ||||
| R76 | Other services | |||||||||||
| R77 | 2021-22 | 1697 | 837 | 1059 | 3593 | 676 | 2918 | 2689 | ||||
| R78 | 2022-23 | 2493 | 897 | 1963 | 5352 | 1049 | 4303 | 3792 | ||||
| R79 | 2023-24 | 2302 | 1198 | 1375 | 4874 | 1205 | 3669 | 3209 | ||||
| R80 | Total selected industri… | |||||||||||
| R81 | 2021-22 | 86822 | 109499 | 60514 | 256835 | 63180 | 193655 | 180340 | ||||
| R82 | 2022-23 | 100033 | 121888 | 62136 | 284057 | 63088 | 220970 | 211972 | ||||
| R83 | 2023-24 | 104332 | 138321 | 58672 | 301325 | 59955 | 241371 | 226397 | ||||
| R84 | ||||||||||||
| R85 | ||||||||||||
| R86 | © Commonwealth of Austr… | |||||||||||
| R87 | ||||||||||||
| R88 | ||||||||||||
| R89 | ||||||||||||
| R90 | ||||||||||||
| R91 | ||||||||||||
| R92 | ||||||||||||
| R93 | ||||||||||||
| R94 |